
College Basketball · CUSA · 2026-27
Middle Tennessee Blue Raiders
1-1 · Coach Nick McDevitt
Power Rankings
Who is best right now.
-6.3points per 100 possessions vs an average D-I team
Last week: -3.3 (#198)
Preseason: #198
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
14-16
- Conference record
- 8-10
- Conference title
- 2%
- Outright title
- 1%
- Luck
- 0.0
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #198 in the preseason
What the computer saw going in
- →Last season: #156 in the country (+0.9), 17-15.
- →25% of last season's minutes are back.
- →3 transfers in, led by Kevin de Kovachich (North Alabama, 11.8 ppg), Ofri Naveh (Oral Roberts, 11.2 ppg), Eli Rice (Penn State, 6.7 ppg). Transfers moving up a level are counted cautiously.
- →1 ranked freshman: Landyn Colyer (#210).
- →Lost Torey Alston (13.1 ppg, now at VCU), Kamari Lands (13.3 ppg), Chris Loofe (7.3 ppg, now at Tulsa).
The preseason rating counts for about five games, then real results take over.
Teams like Middle Tennessee
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Jahvin CarterG · Junior · #938 ranked | 2 · 2 | 31.5 | 11.5 | 4.5 | 5.5 | 28.6 (8-28) | 20.0 (2-10) | 100.0 (5-5) |
| Quintero BarnettG · Junior · #3650 ranked | 2 · 2 | 27.0 | 14.0 | 3.0 | 3.5 | 47.8 (11-23) | 22.2 (2-9) | 100.0 (4-4) |
| Marcus Whitlock Jr.G · Senior · #2141 ranked | 2 · 2 | 27.0 | 12.0 | 2.0 | 2.0 | 38.1 (8-21) | 40.0 (6-15) | 40.0 (2-5) |
| Landyn ColyerG · Freshman · #2930 ranked | 2 · 0 | 19.5 | 6.0 | 5.5 | 1.0 | 36.4 (4-11) | 50.0 (2-4) | 66.7 (2-3) |
| Eli RiceG · Senior · #2150 ranked | 2 · 0 | 19.0 | 9.5 | 2.5 | 1.0 | 31.2 (5-16) | 41.7 (5-12) | 80.0 (4-5) |
| Kaleb SilerC · Senior | 2 · 2 | 17.0 | 6.5 | 2.5 | 1.0 | 42.9 (6-14) | — (0-0) | 33.3 (1-3) |
| Ofri NavehF · Senior · #1695 ranked | 2 · 2 | 15.0 | 3.5 | 4.0 | 0.5 | 75.0 (3-4) | — (0-0) | 50.0 (1-2) |
| Jarred HallF · Senior · #2372 ranked | 2 · 0 | 13.5 | 9.5 | 4.0 | 0.5 | 61.5 (8-13) | 50.0 (3-6) | — (0-0) |
| Luka JovanovicC · Sophomore · #1873 ranked | 2 · 0 | 9.5 | 1.5 | 2.0 | 0.0 | 100.0 (1-1) | — (0-0) | 50.0 (1-2) |
| Jax HowardG · Sophomore | 2 · 0 | 9.0 | 3.0 | 2.0 | 1.5 | 40.0 (2-5) | 40.0 (2-5) | — (0-0) |
| Aiden BoldenF · Freshman | 2 · 0 | 8.5 | 3.0 | 2.0 | 1.0 | 50.0 (2-4) | 100.0 (1-1) | 50.0 (1-2) |
| Braylin DavisG · Freshman | 2 · 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 (0-2) | — (0-0) | — (0-0) |
| Garrison WhiteG · Freshman | 2 · 0 | 1.5 | 1.0 | 0.0 | 0.0 | 50.0 (1-2) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Jahvin CarterG · Junior | 26 | 10.8 pts · 3.2 reb · 3.5 ast | |
| Ofri NavehF · Senior | 19 | 11.2 pts · 6 reb · 1.8 ast | |
| Eli RiceG · Senior | 18 | 6.7 pts · 1.7 reb · 0.2 ast | |
| Kevin de KovachichG · Junior | 17 | 11.8 pts · 2.2 reb · 2.2 ast | |
| Luka JovanovicC · Sophomore | 15 | 2.2 pts · 3 reb · 0.4 ast | |
| Marcus Whitlock Jr.G · Senior | 11 | 3.9 pts · 1.1 reb · 0.5 ast | |
| Landyn ColyerG · Freshman | Freshman · #210 recruit | 8 | — |
| Jarred HallF · Senior | 7 | 2.3 pts · 1.3 reb · 0.6 ast |
Gone from last season: Torey Alston (13.1 ppg, to
VCU), Kamari Lands (13.3 ppg), Chris Loofe (7.3 ppg, to
Tulsa), Alec Oglesby (8.3 ppg), Sean Smith (9.3 ppg), Tre Green (7.1 ppg)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jahvin Carter | G | Junior | 6-3 · 190 | Alcoa, TN | 11.5 pts · 4.5 reb · 5.5 ast (2 G) | 10.8 pts · 3.2 reb · 3.5 ast (32 G) | #938 · +0.42 | |
| 9 | Ofri Naveh | F | Senior | 6-7 · 205 | Neot Golan, Israel | 3.5 pts · 4.0 reb · 0.5 ast (2 G) | 11.2 pts · 6.0 reb · 1.8 ast (32 G) | #1695 · +0.02 | |
| 3 | Luka Jovanovic | C | Sophomore | 6-11 · 250 | Belgrade, Serbia | 1.5 pts · 2.0 reb · 0.0 ast (2 G) | 2.2 pts · 3.0 reb · 0.4 ast (31 G) | #1873 · -0.07 | |
| 22 | Marcus Whitlock Jr. | G | Senior | 6-3 · 185 | Monticello, GA | 12.0 pts · 2.0 reb · 2.0 ast (2 G) | 3.9 pts · 1.1 reb · 0.5 ast (21 G) | #2141 · -0.17 | |
| 11 | Eli Rice | G | Senior | 6-7 · 225 | Gallatin, TN | 9.5 pts · 2.5 reb · 1.0 ast (2 G) | 6.7 pts · 1.7 reb · 0.2 ast (29 G) | #2150 · -0.17 | |
| 5 | Jarred Hall | F | Senior | 6-9 · 225 | Lebanon, TN | 9.5 pts · 4.0 reb · 0.5 ast (2 G) | 2.3 pts · 1.3 reb · 0.6 ast (12 G) | #2372 · -0.25 | |
| 7 | Landyn Colyer | Freshman | G | Freshman | 6-6 · 200 | Tampa, FL | 6.0 pts · 5.5 reb · 1.0 ast (2 G) | — | #2930 · -0.46 |
| 13 | Kevin de Kovachich | G | Junior | 6-4 · 190 | Montreal, PQ | Hasn't played | 11.8 pts · 2.2 reb · 2.2 ast (30 G) | #2981 · -0.48 | |
| 1 | Quintero Barnett | New to Division I | G | Junior | 6-4 · 200 | Brunswick, OH | 14.0 pts · 3.0 reb · 3.5 ast (2 G) | — | #3650 · -0.78 |
| 4 | Aiden Bolden | Freshman | F | Freshman | 6-6 · 225 | Bolivar, TN | 3.0 pts · 2.0 reb · 1.0 ast (2 G) | — | Not ranked yet |
| 10 | Braylin Davis | Freshman | G | Freshman | 6-2 · 170 | Nashville, TN | 0.0 pts · 0.0 reb · 0.0 ast (2 G) | — | Not ranked yet |
| 6 | Garrison White | Freshman | G | Freshman | 6-0 · 170 | Chattanooga, TN | 1.0 pts · 0.0 reb · 0.0 ast (2 G) | — | Not ranked yet |
| 8 | Jax Howard | G | Sophomore | 6-0 · 170 | Shelbyville, TN | 3.0 pts · 2.0 reb · 1.5 ast (2 G) | — | Not ranked yet | |
| 0 | Kaleb Siler | New to Division I | C | Senior | 6-10 · 250 | Fayetteville, NC | 6.5 pts · 2.5 reb · 1.0 ast (2 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | vsFisk(non-D1) | W117-73Box score → |
| Nov 6 | L45-89Box score → | |
| Still to play · computer projections | ||
| Nov 10 | Projected 75-67MTSU: 75% to winMiddle Tennessee: 75% to win Compare | |
| Nov 13 | Projected 76-71MTSU: 64% to winMiddle Tennessee: 64% to win Compare | |
| Nov 17 | Projected 74-75MTSU: 47% to winMiddle Tennessee: 47% to win Compare | |
| Nov 20 | Projected 68-74MTSU: 30% to winMiddle Tennessee: 30% to win Compare | |
| Nov 21 | U.S. Virgin Islands Paradise JamMore games Nov 21–23, opponents and days set by results | Opponent TBD |
| Nov 28 | vsToccoa Falls(non-D1) | Upcoming |
| Dec 1 | Projected 78-73MTSU: 66% to winMiddle Tennessee: 66% to win Compare | |
| Dec 5 | Projected 67-80MTSU: 14% to winMiddle Tennessee: 14% to win Compare | |
| Dec 15 | Projected 65-84MTSU: 5% to winMiddle Tennessee: 5% to win Compare | |
| Dec 17 | Projected 71-77MTSU: 30% to winMiddle Tennessee: 30% to win Compare | |
| Dec 20 | vsUT Southern(non-D1) | Upcoming |
| Dec 31 | Projected 68-72MTSU: 37% to winMiddle Tennessee: 37% to win Compare | |
| Jan 2 | Projected 69-78MTSU: 22% to winMiddle Tennessee: 22% to win Compare | |
| Jan 7 | Projected 74-75MTSU: 48% to winMiddle Tennessee: 48% to win Compare | |
| Jan 9 | Projected 75-74MTSU: 51% to winMiddle Tennessee: 51% to win Compare | |
| Jan 14 | Projected 68-73MTSU: 32% to winMiddle Tennessee: 32% to win Compare | |
| Jan 16 | Projected 68-71MTSU: 41% to winMiddle Tennessee: 41% to win Compare | |
| Jan 21 | Projected 76-75MTSU: 54% to winMiddle Tennessee: 54% to win Compare | |
| Jan 23 | Projected 75-68MTSU: 73% to winMiddle Tennessee: 73% to win Compare | |
| Jan 30 | Projected 68-79MTSU: 17% to winMiddle Tennessee: 17% to win Compare | |
| Feb 4 | Projected 72-77MTSU: 31% to winMiddle Tennessee: 31% to win Compare | |
| Feb 6 | Projected 71-78MTSU: 27% to winMiddle Tennessee: 27% to win Compare | |
| Feb 11 | Projected 71-68MTSU: 61% to winMiddle Tennessee: 61% to win Compare | |
| Feb 13 | Projected 71-70MTSU: 52% to winMiddle Tennessee: 52% to win Compare | |
| Feb 18 | Projected 72-71MTSU: 54% to winMiddle Tennessee: 54% to win Compare | |
| Feb 20 | Projected 73-78MTSU: 32% to winMiddle Tennessee: 32% to win Compare | |
| Feb 27 | Projected 71-76MTSU: 34% to winMiddle Tennessee: 34% to win Compare | |
| Mar 4 | Projected 73-75MTSU: 41% to winMiddle Tennessee: 41% to win Compare | |
| Mar 6 | Projected 71-69MTSU: 57% to winMiddle Tennessee: 57% to win Compare | |
CUSA standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 2-0 | |
| 2 | 0-0 | 2-0 | |
| 3 | 0-0 | 2-0 | |
| 4 | 0-0 | 2-0 | |
| 5 | 0-0 | 1-1 | |
| 6 | 0-0 | 1-1 | |
| 7 | 0-0 | 1-1 | |
| 8 | 0-0 | 1-1 | |
| 9 | 0-0 | 1-1 | |
| 10 | 0-0 | 1-1 |