Game preview · Saturday, Feb 13 · 7:00 PM ET
Conference game
Statboy projection
Western Kentucky by 11 (80-69)
81% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Delaware | ||
|---|---|---|
| -6.7#234 | Power rating | +3.4#134 |
| 102.6#234 | Offense | 108.3#135 |
| 109.3#224 | Defense | 104.9#134 |
| 67.9#348 | Tempo | 72.7#29 |
| 1-1 | Record | 2-1 |
| #267 | Preseason rank | #130 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Delaware | ||
|---|---|---|
| 49.9%#206 | Shooting (eFG%) | 48.2%#285 |
| 48.4%#88 | Opponents' eFG% | 50.9%#204 |
| 16.2%#44 | Turnover rate | 15.9%#33 |
| 16.9%#272 | Turnovers forced | 20.2%#49 |
| 28.1%#309 | Offensive rebounding | 29.8%#257 |
| 31.5%#315 | Free throw rate | 40.5%#95 |
| 38.6%#19 | 3-point % | 31.9%#206 |
| 33.4%#227 | Opponents' 3-point % | 35.5%#296 |
| 42.0%#156 | Shots from three | 34.4%#350 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Delaware
DeShawn Harris-Smith#1074 · G
This season: 7 pts · 7.5 reb · 8.5 ast (2 games)
Chuck Bailey III#1227 · G
This season: 24 pts · 4.5 reb · 2.5 ast (2 games)
Steven Solano#2310 · C
This season: 5.5 pts · 8 reb · 0 ast (2 games)
Western Kentucky
Teagan Moore#108 · G
This season: 21.7 pts · 5.7 reb · 1.7 ast (3 games)
Sharron Young#644 · G
This season: 8.3 pts · 2.3 reb · 5.3 ast (3 games)
LJ Hackman#1016 · G
This season: 8.7 pts · 2.3 reb · 1.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

