Game preview · Friday, Dec 11 · 8:00 PM ET
Statboy projection
Tennessee by 5 (75-70)
68% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Tennessee | ||
|---|---|---|
| +28.3#12 | Power rating | +15.9#60 |
| 120.6#20 | Offense | 116.5#54 |
| 92.3#13 | Defense | 100.7#70 |
| 69.5#275 | Tempo | 67.9#346 |
| 1-0 | Record | 0-2 |
| #8 | Preseason rank | #38 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Tennessee | ||
|---|---|---|
| 51.2%#149 | Shooting (eFG%) | 48.0%#292 |
| 47.5%#54 | Opponents' eFG% | 50.4%#176 |
| 18.0%#160 | Turnover rate | 16.2%#44 |
| 17.5%#240 | Turnovers forced | 16.3%#304 |
| 30.9%#198 | Offensive rebounding | 29.2%#273 |
| 32.8%#285 | Free throw rate | 38.3%#141 |
| 30.7%#248 | 3-point % | 26.6%#351 |
| 30.4%#85 | Opponents' 3-point % | 31.6%#137 |
| 40.7%#215 | Shots from three | 42.7%#124 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Tennessee
Jalen Washington#52 · F
Last season: 8.9 pts · 5.6 reb · 0.9 ast
Juke Harris#53 · G
This season: 7 pts · 4 reb · 2 ast (1 game)
Terrence Hill Jr.#87 · G
This season: 17 pts · 2 reb · 3 ast (1 game)
Purdue
Daniel Jacobsen#105 · C
This season: 25 pts · 8.5 reb · 2 ast (2 games)
C.J. Cox#163 · G
This season: 12 pts · 7.5 reb · 3 ast (2 games)
Gicarri Harris#512 · G
This season: 9.5 pts · 5 reb · 2.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

