Game preview · Tuesday, Dec 29 · 7:00 PM ET
Statboy projection
Tennessee by 35 (93-58)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Norfolk State | ||
|---|---|---|
| -18.0#337 | Power rating | +28.3#12 |
| 99.2#295 | Offense | 120.6#20 |
| 117.2#352 | Defense | 92.3#13 |
| 70.5#172 | Tempo | 69.5#275 |
| 2-1 | Record | 1-0 |
| #311 | Preseason rank | #8 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Norfolk State | ||
|---|---|---|
| 49.2%#239 | Shooting (eFG%) | 51.2%#146 |
| 54.5%#327 | Opponents' eFG% | 47.5%#54 |
| 15.8%#28 | Turnover rate | 18.0%#159 |
| 18.2%#181 | Turnovers forced | 17.5%#241 |
| 30.1%#236 | Offensive rebounding | 30.9%#198 |
| 41.0%#79 | Free throw rate | 32.8%#285 |
| 33.3%#140 | 3-point % | 30.7%#246 |
| 35.8%#305 | Opponents' 3-point % | 30.4%#85 |
| 40.9%#200 | Shots from three | 40.7%#214 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Norfolk State
Bahsil Laster#1371 · G
This season: 15.5 pts · 3 reb · 4.5 ast (2 games)
J.C. Riley Jr.#1982 · F
This season: 7 pts · 7.5 reb · 0.5 ast (2 games)
Brandon Gardner#2158 · F
Last season: 4.1 pts · 2.8 reb · 0.4 ast
Tennessee
Jalen Washington#52 · F
Last season: 8.9 pts · 5.6 reb · 0.9 ast
Juke Harris#53 · G
This season: 7 pts · 4 reb · 2 ast (1 game)
Terrence Hill Jr.#87 · G
This season: 17 pts · 2 reb · 3 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

