Game preview · Saturday, Dec 12 · 1:00 PM ET
Statboy projection
High Point by 4 (79-75)
61% to win
From the Statboy Power ratings, with no home court (neutral site).
Ratings
| Miami (OH) | ||
|---|---|---|
| +9.9#96 | Power rating | +14.7#69 |
| 113.1#89 | Offense | 113.4#84 |
| 103.2#110 | Defense | 98.8#52 |
| 71.7#70 | Tempo | 70.1#215 |
| 2-0 | Record | 3-0 |
| #82 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Miami (OH) | ||
|---|---|---|
| 50.0%#203 | Shooting (eFG%) | 51.5%#128 |
| 48.8%#102 | Opponents' eFG% | 48.9%#104 |
| 16.7%#76 | Turnover rate | 20.0%#299 |
| 17.1%#263 | Turnovers forced | 19.1%#113 |
| 31.9%#165 | Offensive rebounding | 29.2%#270 |
| 36.3%#200 | Free throw rate | 42.7%#53 |
| 31.6%#214 | 3-point % | 30.4%#254 |
| 30.5%#88 | Opponents' 3-point % | 33.8%#244 |
| 44.2%#75 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Miami (OH)
Evan Ipsaro#115 · G
This season: 13.5 pts · 2 reb · 5 ast (2 games)
Luke Skaljac#277 · G
This season: 19 pts · 4 reb · 5 ast (1 game)
Antwone Woolfolk#306 · G
This season: 7.5 pts · 7 reb · 1 ast (2 games)
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

