Game preview · Monday, Jan 18 · 2:00 PM ET
Conference game
Statboy projection
Columbia by 7 (74-67)
70% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Brown | ||
|---|---|---|
| -9.0#258 | Power rating | -4.4#202 |
| 97.2#322 | Offense | 105.7#179 |
| 106.2#155 | Defense | 110.2#245 |
| 69.0#302 | Tempo | 69.9#241 |
| 1-2 | Record | 1-1 |
| #244 | Preseason rank | #160 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Brown | ||
|---|---|---|
| 49.3%#232 | Shooting (eFG%) | 49.0%#252 |
| 48.9%#108 | Opponents' eFG% | 55.1%#336 |
| 21.1%#341 | Turnover rate | 19.5%#277 |
| 18.7%#141 | Turnovers forced | 18.2%#179 |
| 30.5%#221 | Offensive rebounding | 35.2%#46 |
| 29.8%#339 | Free throw rate | 36.9%#182 |
| 33.2%#146 | 3-point % | 30.7%#248 |
| 32.0%#153 | Opponents' 3-point % | 38.9%#347 |
| 40.7%#211 | Shots from three | 33.0%#357 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Brown
N'famara Dabo#957 · F
This season: 11.7 pts · 7 reb · 0.3 ast (3 games)
Jeremiah Jenkins#1408 · G
This season: 13 pts · 4 reb · 5 ast (3 games)
Charlie O'Sullivan#2326 · F
This season: 0 pts · 0.5 reb · 0.5 ast (2 games)
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1085 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1319 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Each team's top three in the Statboy player rankings (#rank · position).

