Game preview · Saturday, Jan 30 · 6:00 PM ET
Conference game
Statboy projection
Pennsylvania by 8 (82-74)
76% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Columbia | ||
|---|---|---|
| -4.4#202 | Power rating | +2.1#139 |
| 105.7#179 | Offense | 106.8#158 |
| 110.2#245 | Defense | 104.7#131 |
| 69.9#241 | Tempo | 73.5#10 |
| 1-1 | Record | 0-1 |
| #160 | Preseason rank | #118 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Columbia | ||
|---|---|---|
| 49.0%#252 | Shooting (eFG%) | 47.8%#297 |
| 55.1%#336 | Opponents' eFG% | 53.6%#306 |
| 19.5%#277 | Turnover rate | 15.3%#14 |
| 18.2%#179 | Turnovers forced | 20.8%#33 |
| 35.2%#46 | Offensive rebounding | 32.9%#117 |
| 36.9%#182 | Free throw rate | 33.0%#281 |
| 30.7%#248 | 3-point % | 33.5%#136 |
| 38.9%#347 | Opponents' 3-point % | 33.9%#245 |
| 33.0%#357 | Shots from three | 39.6%#257 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1085 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1319 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Pennsylvania
TJ Power#406 · F
This season: 6 pts · 6 reb · 4 ast (1 game)
AJ Levine#931 · G
This season: 1 pts · 2 reb · 2 ast (1 game)
Augustus Gerhart#978 · F
This season: 2 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

