Game preview · Saturday, Jan 23 · 4:30 PM ET
Conference game
Statboy projection
UT Martin by 5 (72-67)
68% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UT Martin | ||
|---|---|---|
| -11.4#278 | Power rating | -23.9#360 |
| 99.4#288 | Offense | 91.8#358 |
| 110.8#261 | Defense | 115.6#348 |
| 68.7#325 | Tempo | 69.7#255 |
| 0-2 | Record | 0-2 |
| #297 | Preseason rank | #358 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UT Martin | ||
|---|---|---|
| 54.9%#23 | Shooting (eFG%) | 48.6%#272 |
| 48.0%#73 | Opponents' eFG% | 56.7%#353 |
| 20.8%#332 | Turnover rate | 21.0%#339 |
| 14.6%#349 | Turnovers forced | 19.7%#76 |
| 35.4%#41 | Offensive rebounding | 30.0%#245 |
| 40.9%#84 | Free throw rate | 32.5%#293 |
| 34.5%#105 | 3-point % | 27.1%#345 |
| 29.8%#67 | Opponents' 3-point % | 37.6%#335 |
| 44.9%#57 | Shots from three | 32.9%#358 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UT Martin
Davi Remagen#1954 · G
This season: 21.5 pts · 1.5 reb · 3 ast (2 games)
Filip Petkovski#2436 · G
This season: 5 pts · 5 reb · 2.5 ast (2 games)
Vladimir Khryapa#2493 · F
This season: 9 pts · 2 reb · 1 ast (2 games)
Eastern Illinois
Tanner Vogel#2912 · C
This season: 9.5 pts · 9 reb · 1 ast (2 games)
Andrew Austin#3523 · F
This season: 3 pts · 1.5 reb · 0.5 ast (2 games)
Markus Blackwell#3701 · G
This season: 2 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

