Game preview · Saturday, Feb 6 · 4:30 PM ET
Conference game
Statboy projection
SIU Edwardsville by 9 (74-65)
78% to win
From the Statboy Power ratings, with home court counted.
Ratings
| SIU Edwardsville | ||
|---|---|---|
| -6.2#219 | Power rating | -23.9#360 |
| 101.8#244 | Offense | 91.8#358 |
| 108.0#201 | Defense | 115.6#348 |
| 69.2#294 | Tempo | 69.7#255 |
| 2-1 | Record | 0-2 |
| #242 | Preseason rank | #358 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| SIU Edwardsville | ||
|---|---|---|
| 52.8%#81 | Shooting (eFG%) | 48.6%#272 |
| 50.1%#161 | Opponents' eFG% | 56.7%#353 |
| 17.1%#102 | Turnover rate | 21.0%#339 |
| 18.4%#165 | Turnovers forced | 19.7%#76 |
| 31.0%#193 | Offensive rebounding | 30.0%#245 |
| 32.1%#305 | Free throw rate | 32.5%#293 |
| 31.4%#221 | 3-point % | 27.1%#345 |
| 30.7%#104 | Opponents' 3-point % | 37.6%#335 |
| 36.0%#341 | Shots from three | 32.9%#358 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
SIU Edwardsville
Jacob Martin#1284 · G
Last season: 0.3 pts · 0.1 reb · 0.1 ast
Tyler King#1808 · G
Last season: 9.9 pts · 2.5 reb · 1 ast
Darrion Baker#2059 · G
This season: 6.7 pts · 1.7 reb · 1.7 ast (3 games)
Eastern Illinois
Tanner Vogel#2912 · C
This season: 9.5 pts · 9 reb · 1 ast (2 games)
Andrew Austin#3523 · F
This season: 3 pts · 1.5 reb · 0.5 ast (2 games)
Markus Blackwell#3701 · G
This season: 2 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

