Game preview · Saturday, Feb 13 · 4:30 PM ET
Conference game
Statboy projection
UT Martin by 11 (75-64)
84% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Eastern Illinois | ||
|---|---|---|
| -23.9#360 | Power rating | -11.4#278 |
| 91.8#358 | Offense | 99.4#288 |
| 115.6#348 | Defense | 110.8#261 |
| 69.7#255 | Tempo | 68.7#325 |
| 0-2 | Record | 0-2 |
| #358 | Preseason rank | #297 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Eastern Illinois | ||
|---|---|---|
| 48.6%#272 | Shooting (eFG%) | 54.9%#23 |
| 56.7%#353 | Opponents' eFG% | 48.0%#73 |
| 21.0%#339 | Turnover rate | 20.8%#332 |
| 19.7%#76 | Turnovers forced | 14.6%#349 |
| 30.0%#245 | Offensive rebounding | 35.4%#41 |
| 32.5%#293 | Free throw rate | 40.9%#84 |
| 27.1%#345 | 3-point % | 34.5%#105 |
| 37.6%#335 | Opponents' 3-point % | 29.8%#67 |
| 32.9%#358 | Shots from three | 44.9%#57 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Eastern Illinois
Tanner Vogel#2912 · C
This season: 9.5 pts · 9 reb · 1 ast (2 games)
Andrew Austin#3523 · F
This season: 3 pts · 1.5 reb · 0.5 ast (2 games)
Markus Blackwell#3701 · G
This season: 2 pts · 1.5 reb · 0 ast (2 games)
UT Martin
Davi Remagen#1954 · G
This season: 21.5 pts · 1.5 reb · 3 ast (2 games)
Filip Petkovski#2436 · G
This season: 5 pts · 5 reb · 2.5 ast (2 games)
Vladimir Khryapa#2493 · F
This season: 9 pts · 2 reb · 1 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

