Game preview · Thursday, Jan 21 · 7:30 PM ET
Conference game
Statboy projection
Western Carolina by 2 (82-80)
58% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Western Carolina | ||
|---|---|---|
| +0.9#147 | Power rating | -6.8#237 |
| 108.9#128 | Offense | 107.0#151 |
| 108.0#203 | Defense | 113.9#322 |
| 70.0#219 | Tempo | 72.4#41 |
| 1-1 | Record | 2-1 |
| #189 | Preseason rank | #265 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Western Carolina | ||
|---|---|---|
| 49.9%#208 | Shooting (eFG%) | 55.5%#16 |
| 48.4%#86 | Opponents' eFG% | 56.0%#348 |
| 15.2%#12 | Turnover rate | 18.1%#170 |
| 17.8%#224 | Turnovers forced | 19.7%#77 |
| 32.8%#123 | Offensive rebounding | 30.1%#241 |
| 48.9%#5 | Free throw rate | 41.8%#66 |
| 35.4%#72 | 3-point % | 38.5%#21 |
| 32.2%#160 | Opponents' 3-point % | 37.6%#334 |
| 41.9%#162 | Shots from three | 47.0%#25 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Western Carolina
Samuel Dada#484 · F
This season: 8.5 pts · 7 reb · 1.5 ast (2 games)
Isaiah Manning#650 · G
This season: 8 pts · 5.5 reb · 0.5 ast (2 games)
Jaxon Prunty#1293 · G
This season: 18.5 pts · 1.5 reb · 3 ast (2 games)
Tennessee Tech
Caleb Sanders#758 · F
This season: 18.7 pts · 7.3 reb · 2.7 ast (3 games)
Trent Mosquera#1524 · G
This season: 12.3 pts · 3.7 reb · 0.7 ast (3 games)
Dane Christensen#1688 · F
Last season: 3.7 pts · 2.5 reb · 0.9 ast
Each team's top three in the Statboy player rankings (#rank · position).

