Game preview · Wednesday, Feb 3 · 6:00 PM ET
Conference game
Statboy projection
Western Carolina by 8 (85-77)
78% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Tennessee Tech | ||
|---|---|---|
| -6.8#237 | Power rating | +0.9#147 |
| 107.0#151 | Offense | 108.9#128 |
| 113.9#322 | Defense | 108.0#203 |
| 72.4#41 | Tempo | 70.0#219 |
| 2-1 | Record | 1-1 |
| #265 | Preseason rank | #189 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Tennessee Tech | ||
|---|---|---|
| 55.5%#16 | Shooting (eFG%) | 49.9%#208 |
| 56.0%#348 | Opponents' eFG% | 48.4%#86 |
| 18.1%#170 | Turnover rate | 15.2%#12 |
| 19.7%#77 | Turnovers forced | 17.8%#224 |
| 30.1%#241 | Offensive rebounding | 32.8%#123 |
| 41.8%#66 | Free throw rate | 48.9%#5 |
| 38.5%#21 | 3-point % | 35.4%#72 |
| 37.6%#334 | Opponents' 3-point % | 32.2%#160 |
| 47.0%#25 | Shots from three | 41.9%#162 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Tennessee Tech
Caleb Sanders#758 · F
This season: 18.7 pts · 7.3 reb · 2.7 ast (3 games)
Trent Mosquera#1524 · G
This season: 12.3 pts · 3.7 reb · 0.7 ast (3 games)
Dane Christensen#1688 · F
Last season: 3.7 pts · 2.5 reb · 0.9 ast
Western Carolina
Samuel Dada#484 · F
This season: 8.5 pts · 7 reb · 1.5 ast (2 games)
Isaiah Manning#650 · G
This season: 8 pts · 5.5 reb · 0.5 ast (2 games)
Jaxon Prunty#1293 · G
This season: 18.5 pts · 1.5 reb · 3 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

