Game preview · Saturday, Feb 13 · 1:00 PM ET
Conference game
Statboy projection
Furman by 1 (78-77)
52% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Furman | ||
|---|---|---|
| +6.4#117 | Power rating | +0.9#147 |
| 113.3#88 | Offense | 108.9#128 |
| 106.9#171 | Defense | 108.0#203 |
| 69.6#260 | Tempo | 70.0#219 |
| 3-0 | Record | 1-1 |
| #134 | Preseason rank | #189 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Furman | ||
|---|---|---|
| 53.1%#67 | Shooting (eFG%) | 49.9%#208 |
| 50.4%#171 | Opponents' eFG% | 48.4%#86 |
| 17.1%#103 | Turnover rate | 15.2%#12 |
| 15.7%#325 | Turnovers forced | 17.8%#224 |
| 30.6%#211 | Offensive rebounding | 32.8%#123 |
| 49.7%#4 | Free throw rate | 48.9%#5 |
| 37.1%#38 | 3-point % | 35.4%#72 |
| 34.2%#257 | Opponents' 3-point % | 32.2%#160 |
| 50.6%#3 | Shots from three | 41.9%#162 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Furman
Charles Johnston#348 · F
This season: 13 pts · 8.3 reb · 3.3 ast (3 games)
Marcus Kell#1005 · F
This season: 10 pts · 3.3 reb · 1.7 ast (3 games)
Tom House#1134 · G
This season: 23 pts · 2.3 reb · 1.3 ast (3 games)
Western Carolina
Samuel Dada#484 · F
This season: 8.5 pts · 7 reb · 1.5 ast (2 games)
Isaiah Manning#650 · G
This season: 8 pts · 5.5 reb · 0.5 ast (2 games)
Jaxon Prunty#1293 · G
This season: 18.5 pts · 1.5 reb · 3 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

