Game preview · Wednesday, Feb 17 · 8:00 PM ET
Conference game
Statboy projection
Arkansas State by 4 (75-71)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Arkansas State | ||
|---|---|---|
| -1.6#173 | Power rating | -10.9#274 |
| 103.6#217 | Offense | 98.6#305 |
| 105.2#139 | Defense | 109.5#231 |
| 74.2#5 | Tempo | 67.8#350 |
| 1-1 | Record | 0-2 |
| #219 | Preseason rank | #264 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Arkansas State | ||
|---|---|---|
| 50.3%#185 | Shooting (eFG%) | 43.2%#356 |
| 45.5%#16 | Opponents' eFG% | 53.6%#300 |
| 17.1%#102 | Turnover rate | 16.8%#76 |
| 19.7%#81 | Turnovers forced | 20.4%#48 |
| 30.0%#254 | Offensive rebounding | 25.1%#349 |
| 31.6%#306 | Free throw rate | 39.6%#109 |
| 32.9%#169 | 3-point % | 32.4%#191 |
| 27.9%#25 | Opponents' 3-point % | 35.4%#283 |
| 47.6%#21 | Shots from three | 43.0%#112 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Arkansas State
Layne Taylor#504 · G
This season: 16.5 pts · 4.5 reb · 5 ast (2 games)
Jordan Pyke#702 · G
This season: 11.5 pts · 7 reb · 1.5 ast (2 games)
Amadou Doumbia#1449 · F
This season: 8 pts · 9.5 reb · 0 ast (2 games)
Louisiana
Jamyron Keller#856 · G
This season: 22.5 pts · 2.5 reb · 2 ast (2 games)
Dani Pounds#1265 · F
This season: 10.5 pts · 5.5 reb · 0.5 ast (2 games)
Josiah Harris#1698 · F
This season: 0 pts · 1 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

