Game preview · Friday, Dec 11 · 7:00 PM ET
Statboy projection
Columbia by 10 (79-69)
80% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Army | ||
|---|---|---|
| -13.9#309 | Power rating | -4.4#202 |
| 97.7#313 | Offense | 105.7#180 |
| 111.6#277 | Defense | 110.2#245 |
| 70.1#206 | Tempo | 69.8#242 |
| 1-1 | Record | 1-1 |
| #322 | Preseason rank | #160 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Army | ||
|---|---|---|
| 50.3%#191 | Shooting (eFG%) | 49.0%#253 |
| 48.6%#91 | Opponents' eFG% | 55.1%#336 |
| 22.7%#354 | Turnover rate | 19.5%#275 |
| 18.1%#186 | Turnovers forced | 18.2%#178 |
| 32.8%#121 | Offensive rebounding | 35.2%#46 |
| 32.4%#295 | Free throw rate | 36.9%#183 |
| 32.4%#183 | 3-point % | 30.7%#250 |
| 26.8%#12 | Opponents' 3-point % | 38.9%#347 |
| 47.0%#26 | Shots from three | 33.1%#357 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Army
Ryan Curry#1615 · G
This season: 10 pts · 1 reb · 4.5 ast (2 games)
Tate Laczkowski#2011 · F
This season: 6 pts · 4.5 reb · 2 ast (2 games)
Jacen Holloway#2417 · F
This season: 5 pts · 4.5 reb · 1.5 ast (2 games)
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1085 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1318 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Each team's top three in the Statboy player rankings (#rank · position).

