Game preview · Saturday, Feb 6 · 2:00 PM ET
Conference game
Statboy projection
Binghamton by 5 (71-66)
69% to win
From the Statboy Power ratings, with home court counted.
Ratings
| NJIT | ||
|---|---|---|
| -19.7#346 | Power rating | -15.4#321 |
| 92.8#354 | Offense | 100.1#277 |
| 112.5#295 | Defense | 115.5#344 |
| 69.1#298 | Tempo | 67.2#361 |
| 1-2 | Record | 2-1 |
| #318 | Preseason rank | #346 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| NJIT | ||
|---|---|---|
| 44.9%#349 | Shooting (eFG%) | 47.9%#294 |
| 53.1%#291 | Opponents' eFG% | 52.7%#278 |
| 17.6%#131 | Turnover rate | 16.8%#79 |
| 19.4%#89 | Turnovers forced | 15.8%#317 |
| 26.0%#337 | Offensive rebounding | 32.9%#118 |
| 37.4%#165 | Free throw rate | 37.3%#172 |
| 27.1%#346 | 3-point % | 29.1%#305 |
| 33.5%#230 | Opponents' 3-point % | 31.5%#133 |
| 40.8%#204 | Shots from three | 36.2%#335 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
NJIT
Matheo Coffi#2356 · F
This season: 8.7 pts · 4.7 reb · 1.7 ast (3 games)
Brandon Stores Jr.#2577 · G
This season: 7.7 pts · 2.7 reb · 1 ast (3 games)
David Bolden#2875 · G
This season: 6.7 pts · 3.3 reb · 4 ast (3 games)
Binghamton
Jeremiah Quigley#1132 · G
This season: 18.3 pts · 3.7 reb · 6 ast (3 games)
Joul Karram#1433 · C
This season: 2 pts · 0 reb · 0 ast (2 games)
Demetrius Lilley#1514 · C
This season: 10.7 pts · 14.3 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

