Game preview · Wednesday, Dec 16 · 6:30 PM ET
Statboy projection
Penn State by 15 (84-69)
90% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UT Martin | ||
|---|---|---|
| -11.4#278 | Power rating | +5.5#122 |
| 99.4#288 | Offense | 113.5#81 |
| 110.8#261 | Defense | 108.0#204 |
| 68.7#325 | Tempo | 71.5#90 |
| 0-2 | Record | 2-1 |
| #297 | Preseason rank | #122 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UT Martin | ||
|---|---|---|
| 54.9%#23 | Shooting (eFG%) | 49.9%#210 |
| 48.0%#73 | Opponents' eFG% | 53.7%#309 |
| 20.8%#333 | Turnover rate | 18.5%#202 |
| 14.6%#349 | Turnovers forced | 16.4%#300 |
| 35.4%#41 | Offensive rebounding | 36.8%#14 |
| 40.9%#82 | Free throw rate | 53.2%#1 |
| 34.5%#104 | 3-point % | 28.6%#320 |
| 29.8%#66 | Opponents' 3-point % | 31.1%#121 |
| 44.9%#57 | Shots from three | 36.4%#334 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UT Martin
Davi Remagen#1953 · G
This season: 21.5 pts · 1.5 reb · 3 ast (2 games)
Filip Petkovski#2435 · G
This season: 5 pts · 5 reb · 2.5 ast (2 games)
Vladimir Khryapa#2492 · F
This season: 9 pts · 2 reb · 1 ast (2 games)
Penn State
Brant Byers#488 · F
This season: 7.7 pts · 2 reb · 2.7 ast (3 games)
Josh Reed#527 · F
This season: 16 pts · 4.7 reb · 0.3 ast (3 games)
Ivan Juric#578 · F
This season: 15 pts · 12.7 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

