Game preview · Saturday, Jan 16 · 4:00 PM ET
Conference game
Statboy projection
Pittsburgh by 3 (75-72)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Clemson | ||
|---|---|---|
| +14.5#71 | Power rating | +15.0#67 |
| 116.2#59 | Offense | 113.4#83 |
| 101.7#92 | Defense | 98.4#46 |
| 68.6#329 | Tempo | 69.9#237 |
| 2-0 | Record | 3-0 |
| #46 | Preseason rank | #67 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Clemson | ||
|---|---|---|
| 51.9%#110 | Shooting (eFG%) | 48.5%#277 |
| 55.7%#343 | Opponents' eFG% | 49.3%#123 |
| 17.5%#124 | Turnover rate | 16.6%#66 |
| 16.3%#302 | Turnovers forced | 21.0%#29 |
| 27.7%#320 | Offensive rebounding | 33.2%#107 |
| 46.5%#17 | Free throw rate | 46.0%#22 |
| 36.4%#51 | 3-point % | 32.8%#163 |
| 36.0%#309 | Opponents' 3-point % | 34.6%#267 |
| 43.8%#85 | Shots from three | 40.3%#230 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Clemson
Dylan Faulkner#35 · F
This season: 14 pts · 8.5 reb · 3.5 ast (2 games)
Carter Welling#171 · F
Last season: 10.2 pts · 5.4 reb · 1.1 ast
David Fuchs#294 · F
This season: 7 pts · 3.5 reb · 1.5 ast (2 games)
Pittsburgh
Baye Ndongo#132 · F
This season: 16 pts · 11.7 reb · 1.7 ast (3 games)
Armani Mighty#148 · C
This season: 2.7 pts · 2 reb · 0 ast (3 games)
Chase Foster#339 · F
This season: 16.3 pts · 7 reb · 0 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

