Game preview · Tuesday, Mar 2 · 9:00 PM ET
Conference game
Statboy projection
Pittsburgh by 1 (77-76)
52% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Carolina | ||
|---|---|---|
| +18.9#46 | Power rating | +15.0#67 |
| 117.7#40 | Offense | 113.5#84 |
| 98.8#51 | Defense | 98.4#48 |
| 71.2#95 | Tempo | 69.8#228 |
| 2-0 | Record | 3-0 |
| #45 | Preseason rank | #67 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Carolina | ||
|---|---|---|
| 50.9%#158 | Shooting (eFG%) | 48.5%#263 |
| 47.6%#61 | Opponents' eFG% | 49.3%#129 |
| 16.1%#40 | Turnover rate | 16.7%#70 |
| 16.8%#277 | Turnovers forced | 21.1%#31 |
| 28.5%#297 | Offensive rebounding | 33.3%#106 |
| 43.3%#47 | Free throw rate | 46.0%#23 |
| 32.4%#191 | 3-point % | 32.6%#177 |
| 35.0%#270 | Opponents' 3-point % | 34.8%#266 |
| 41.8%#173 | Shots from three | 40.2%#229 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Carolina
Terrence Brown#242 · G
This season: 17.5 pts · 3 reb · 1.5 ast (2 games)
Maximo Adams#328 · F
This season: 10.5 pts · 7.5 reb · 0.5 ast (2 games)
Jarin Stevenson#367 · F
This season: 9 pts · 2.5 reb · 0.5 ast (2 games)
Pittsburgh
Baye Ndongo#134 · F
This season: 16 pts · 11.7 reb · 1.7 ast (3 games)
Armani Mighty#150 · C
This season: 2.7 pts · 2 reb · 0 ast (3 games)
Chase Foster#339 · F
This season: 16.3 pts · 7 reb · 0 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

