Game preview · Saturday, Nov 14 · 7:00 PM ET
Statboy projection
Jacksonville State by 1 (74-73)
54% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UAB | ||
|---|---|---|
| -2.2#176 | Power rating | -5.0#208 |
| 105.4#180 | Offense | 102.8#228 |
| 107.6#185 | Defense | 107.8#192 |
| 71.7#77 | Tempo | 68.5#334 |
| 1-1 | Record | 1-1 |
| #144 | Preseason rank | #204 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UAB | ||
|---|---|---|
| 48.5%#267 | Shooting (eFG%) | 51.5%#120 |
| 51.9%#245 | Opponents' eFG% | 48.8%#107 |
| 20.1%#300 | Turnover rate | 17.9%#145 |
| 14.4%#350 | Turnovers forced | 16.8%#284 |
| 30.6%#217 | Offensive rebounding | 30.8%#205 |
| 44.4%#36 | Free throw rate | 35.3%#219 |
| 32.0%#189 | 3-point % | 35.3%#72 |
| 33.2%#209 | Opponents' 3-point % | 27.9%#23 |
| 42.0%#159 | Shots from three | 45.0%#54 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UAB
Deuce Jones#477 · G
This season: 13 pts · 5 reb · 3 ast (2 games)
Jeremy Elyzee#1250 · G
This season: 7 pts · 8 reb · 0.5 ast (2 games)
Elijah Duval#1286 · G
This season: 10.5 pts · 3 reb · 3.5 ast (2 games)
Jacksonville State
Leon Horner#1113 · G
This season: 8.5 pts · 3.5 reb · 2.5 ast (2 games)
Chris Lockett Jr.#1182 · G
This season: 17 pts · 3 reb · 9 ast (2 games)
Brandon Walker#1301 · F
Last season: 4.7 pts · 2.1 reb · 0.5 ast
Each team's top three in the Statboy player rankings (#rank · position).

