Game preview · Wednesday, Dec 16 · 8:00 PM ET
Statboy projection
Oklahoma State by 31 (94-63)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Oral Roberts | ||
|---|---|---|
| -15.3#320 | Power rating | +22.4#28 |
| 96.9#326 | Offense | 119.9#27 |
| 112.2#289 | Defense | 97.5#39 |
| 70.8#138 | Tempo | 73.3#14 |
| 1-1 | Record | 2-0 |
| #282 | Preseason rank | #57 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Oral Roberts | ||
|---|---|---|
| 46.2%#328 | Shooting (eFG%) | 53.7%#47 |
| 51.1%#214 | Opponents' eFG% | 49.0%#114 |
| 20.6%#323 | Turnover rate | 16.8%#80 |
| 18.2%#176 | Turnovers forced | 21.5%#19 |
| 35.4%#42 | Offensive rebounding | 34.4%#64 |
| 40.5%#92 | Free throw rate | 36.2%#205 |
| 26.7%#349 | 3-point % | 38.2%#27 |
| 32.5%#181 | Opponents' 3-point % | 30.5%#89 |
| 47.7%#17 | Shots from three | 40.9%#201 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Oral Roberts
Luke Gray#1645 · F
This season: 22.5 pts · 6 reb · 1.5 ast (2 games)
Amire Robinson#1661 · G
This season: 4 pts · 5 reb · 1.5 ast (2 games)
Connor Dow#2016 · G
Last season: 12.5 pts · 3.9 reb · 1.8 ast
Oklahoma State
Parsa Fallah#103 · F
Last season: 14.7 pts · 6 reb · 0.8 ast
Kashie Natt#164 · G
This season: 5.5 pts · 4 reb · 3 ast (2 games)
Julius Halaifonua#229 · C
This season: 8 pts · 3.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

