Game preview · Sunday, Feb 21 · 2:00 PM ET
Conference game
Statboy projection
Youngstown State by 1 (75-74)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Youngstown State | ||
|---|---|---|
| -3.9#199 | Power rating | -8.9#254 |
| 102.8#234 | Offense | 101.5#251 |
| 106.6#165 | Defense | 110.4#248 |
| 71.1#112 | Tempo | 70.5#166 |
| 1-1 | Record | 1-1 |
| #236 | Preseason rank | #274 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Youngstown State | ||
|---|---|---|
| 50.6%#176 | Shooting (eFG%) | 51.4%#139 |
| 48.2%#76 | Opponents' eFG% | 51.5%#233 |
| 17.7%#136 | Turnover rate | 18.3%#180 |
| 18.3%#179 | Turnovers forced | 19.6%#87 |
| 34.5%#63 | Offensive rebounding | 30.6%#223 |
| 32.8%#284 | Free throw rate | 32.9%#281 |
| 34.6%#102 | 3-point % | 38.3%#20 |
| 29.0%#47 | Opponents' 3-point % | 31.9%#152 |
| 45.9%#43 | Shots from three | 41.8%#166 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Youngstown State
Jeff Nwankwo#1312 · G
This season: 6 pts · 7 reb · 1 ast (2 games)
Linus Holmstrom#1911 · G
This season: 19 pts · 5 reb · 3 ast (2 games)
Jaiden Haynes#2122 · G
This season: 9 pts · 2 reb · 3 ast (2 games)
Purdue Fort Wayne
DeAndre Craig Jr.#904 · G
This season: 11 pts · 3.5 reb · 4.5 ast (2 games)
Anthony Isaac Jr.#1287 · F
This season: 14.5 pts · 4.5 reb · 1 ast (2 games)
Ashton Williamson#2477 · G
This season: 8 pts · 4.5 reb · 3.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

