Game preview · Saturday, Feb 13 · 1:00 PM ET
Conference game
Statboy projection
Long Island University by 7 (75-68)
75% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Wagner | ||
|---|---|---|
| -13.1#297 | Power rating | -6.7#235 |
| 98.0#311 | Offense | 99.7#282 |
| 111.1#269 | Defense | 106.4#159 |
| 69.4#279 | Tempo | 71.7#76 |
| 0-2 | Record | 0-3 |
| #295 | Preseason rank | #250 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Wagner | ||
|---|---|---|
| 45.6%#342 | Shooting (eFG%) | 49.4%#229 |
| 53.1%#292 | Opponents' eFG% | 47.8%#68 |
| 18.6%#214 | Turnover rate | 18.7%#218 |
| 18.8%#128 | Turnovers forced | 18.2%#173 |
| 30.9%#199 | Offensive rebounding | 28.4%#295 |
| 31.4%#321 | Free throw rate | 33.8%#265 |
| 29.3%#294 | 3-point % | 29.8%#280 |
| 34.0%#250 | Opponents' 3-point % | 32.2%#166 |
| 37.9%#304 | Shots from three | 39.0%#275 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Wagner
Ryan Pettis#1430 · G
This season: 3 pts · 1 reb · 0.5 ast (2 games)
Youssouf Singare#1839 · C
This season: 4 pts · 3 reb · 0 ast (2 games)
Taj Bryant#2779 · G
This season: 7.5 pts · 4.5 reb · 1.5 ast (2 games)
Long Island University
Daquan Davis#2105 · G
This season: 12.7 pts · 3.3 reb · 2.3 ast (3 games)
Jahki Howard#2231 · F
This season: 2 pts · 0 reb · 0 ast (1 game)
Vasean Allette#2360 · G
This season: 13.3 pts · 2.7 reb · 7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

