
College Basketball · NEC · 2026-27
Long Island University Sharks
0-3 · Coach Rod Strickland
Power Rankings
Who is best right now.
-6.7points per 100 possessions vs an average D-I team
Last week: -7.9 (#250)
Preseason: #250
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
14-17
- Conference record
- 11-5
- Conference title
- 67%
- Outright title
- 51%
- Luck
- -0.6
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #250 in the preseason
What the computer saw going in
- →Last season: #214 in the country (-4.8), 24-11.
- →1% of last season's minutes are back.
- →6 transfers in, led by Justin Johnson (Western Carolina, 6.7 ppg), Josh Pickett (Presbyterian, 5.8 ppg), Kamari Jones (Cleveland State, 4.3 ppg). Transfers moving up a level are counted cautiously.
- →Lost Greg Gordon (14 ppg), Jamal Fuller (16.2 ppg), Malachi Davis (14 ppg).
The preseason rating counts for about five games, then real results take over.
Teams like Long Island University
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Vasean AlletteG · Senior · #2350 ranked | 3 · 3 | 33.7 | 13.3 | 2.7 | 7.0 | 34.3 (12-35) | 0.0 (0-8) | 94.1 (16-17) |
| Daquan DavisG · Sophomore · #2091 ranked | 3 · 3 | 32.3 | 12.7 | 3.3 | 2.3 | 38.2 (13-34) | 33.3 (4-12) | 66.7 (8-12) |
| Deshawn Jean-CharlesG · Senior · #3108 ranked | 1 · 1 | 29.0 | 8.0 | 3.0 | 0.0 | 25.0 (2-8) | 0.0 (0-5) | 80.0 (4-5) |
| Tyrell BowlesF · Sophomore · #2560 ranked | 3 · 3 | 27.3 | 5.0 | 8.0 | 1.0 | 66.7 (6-9) | — (0-0) | 50.0 (3-6) |
| Xinyi LiF · Senior · #3120 ranked | 2 · 0 | 20.0 | 9.5 | 1.5 | 0.5 | 46.2 (6-13) | 40.0 (2-5) | 100.0 (5-5) |
| Joshua SkinnerG · Freshman · #3318 ranked | 3 · 0 | 18.3 | 5.7 | 4.3 | 0.7 | 31.8 (7-22) | 25.0 (3-12) | — (0-0) |
| Ryan BewleyF · Junior · #2603 ranked | 3 · 2 | 17.0 | 6.0 | 5.7 | 0.7 | 53.8 (7-13) | 0.0 (0-1) | 57.1 (4-7) |
| Justin JohnsonF · Junior · #2456 ranked | 3 · 2 | 16.7 | 5.3 | 2.3 | 0.3 | 37.5 (6-16) | 50.0 (2-4) | 100.0 (2-2) |
| Matt BewleyF · Junior | 1 · 0 | 15.0 | 6.0 | 5.0 | 0.0 | 100.0 (3-3) | — (0-0) | — (0-0) |
| Kamari JonesG · Junior · #3312 ranked | 3 · 0 | 14.0 | 4.3 | 0.3 | 0.3 | 33.3 (5-15) | 27.3 (3-11) | 0.0 (0-1) |
| Josh PickettG · Junior · #3295 ranked | 3 · 0 | 11.0 | 2.7 | 1.3 | 0.3 | 60.0 (3-5) | 50.0 (2-4) | — (0-0) |
| Jahki HowardF · Junior · #2222 ranked | 1 · 1 | 5.0 | 2.0 | 0.0 | 0.0 | 100.0 (1-1) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Josh PickettG · Junior | 19 | 5.8 pts · 1.5 reb · 2.3 ast | |
| Justin JohnsonF · Junior | 17 | 6.7 pts · 2.5 reb · 0.9 ast | |
| Kamari JonesG · Junior | 14 | 4.3 pts · 1 reb · 0.4 ast | |
| Jahki HowardF · Junior | 12 | 1.3 pts · 1.5 reb · 0.2 ast | |
| Daquan DavisG · Sophomore | 12 | 0.7 pts · 0.3 reb · 1 ast | |
| Deshawn Jean-CharlesG · Senior | 12 | 0.8 pts · 1.2 reb · 0.5 ast | |
| Max Ndlovu-FraserG · Sophomore | 6 | 0.7 pts · 0.6 reb · 0.6 ast | |
| Xinyi LiF · Senior | 5 | 0.6 pts · 0.8 reb · 0 ast |
Gone from last season: Greg Gordon (14 ppg), Jamal Fuller (16.2 ppg), Malachi Davis (14 ppg), Jomo Goings (9.8 ppg), Shadrak Lasu (5.2 ppg, to
Eastern Kentucky), Mason Porter-Brown (7.8 ppg, to
Florida Atlantic)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Daquan Davis | G | Sophomore | 6-1 · 185 | Baltimore, MD | 12.7 pts · 3.3 reb · 2.3 ast (3 G) | 0.7 pts · 0.3 reb · 1.0 ast (3 G) | #2091 · -0.15 | |
| 1 | Jahki Howard | F | Junior | 6-7 · 195 | Roxbury, MA | 2.0 pts · 0.0 reb · 0.0 ast (1 G) | 1.3 pts · 1.5 reb · 0.2 ast (6 G) | #2222 · -0.20 | |
| 0 | Vasean Allette | New to Division I | G | Senior | 6-2 · 190 | Scarborough, ON | 13.3 pts · 2.7 reb · 7.0 ast (3 G) | — | #2350 · -0.25 |
| 4 | Justin Johnson | F | Junior | 6-7 · 200 | Miami, FL | 5.3 pts · 2.3 reb · 0.3 ast (3 G) | 6.7 pts · 2.5 reb · 0.9 ast (30 G) | #2456 · -0.28 | |
| 10 | Tyrell Bowles | New to Division I | F | Sophomore | 6-9 | Bowie, MD | 5.0 pts · 8.0 reb · 1.0 ast (3 G) | — | #2560 · -0.32 |
| 8 | Ryan Bewley | New to Division I | F | Junior | 6-9 · 228 | Fort Lauderdale, FL | 6.0 pts · 5.7 reb · 0.7 ast (3 G) | — | #2603 · -0.34 |
| 7 | Deshawn Jean-Charles | G | Senior | 6-6 · 200 | Miami, FL | 8.0 pts · 3.0 reb · 0.0 ast (1 G) | 0.8 pts · 1.2 reb · 0.5 ast (4 G) | #3108 · -0.54 | |
| 34 | Xinyi Li | F | Senior | 6-9 · 235 | Beijing, China | 9.5 pts · 1.5 reb · 0.5 ast (2 G) | 0.6 pts · 0.8 reb · 0.0 ast (8 G) | #3120 · -0.54 | |
| 6 | Max Ndlovu-Fraser | G | Sophomore | 6-6 · 191 | North Vancouver, BC | Hasn't played | 0.7 pts · 0.6 reb · 0.6 ast (7 G) | #3170 · -0.56 | |
| 2 | Josh Pickett | G | Junior | 6-4 · 210 | Plainfield, IL | 2.7 pts · 1.3 reb · 0.3 ast (3 G) | 5.8 pts · 1.5 reb · 2.3 ast (33 G) | #3295 · -0.61 | |
| 24 | Kamari Jones | G | Junior | 6-4 · 180 | Indianapolis, IN | 4.3 pts · 0.3 reb · 0.3 ast (3 G) | 4.3 pts · 1.0 reb · 0.4 ast (23 G) | #3312 · -0.62 | |
| 11 | Joshua Skinner | Freshman | G | Freshman | 6-4 | Daytona Beach, FL | 5.7 pts · 4.3 reb · 0.7 ast (3 G) | — | #3318 · -0.62 |
| 44 | Travis Triplett Jr. | Freshman | F | Freshman | 6-9 | Tampa, FL | Hasn't played | — | Not ranked yet |
| 3 | Matt Bewley | New to Division I | F | Junior | 6-10 · 225 | Fort Lauderdale, FL | 6.0 pts · 5.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | L60-74Box score → | |
| Nov 5 | L60-67Box score → | |
| Nov 7 | L80-88Box score → | |
| Still to play · computer projections | ||
| Nov 9 | Projected 68-73LIU: 34% to winLong Island University: 34% to win Compare | |
| Nov 13 | Projected 67-79LIU: 14% to winLong Island University: 14% to win Compare | |
| Nov 16 | Projected 74-77LIU: 39% to winLong Island University: 39% to win Compare | |
| Nov 18 | Projected 71-75LIU: 36% to winLong Island University: 36% to win Compare | |
| Nov 22 | Projected 76-72LIU: 64% to winLong Island University: 64% to win Compare | |
| Dec 2 | Projected 79-77LIU: 56% to winLong Island University: 56% to win Compare | |
| Dec 5 | Projected 65-83LIU: 5% to winLong Island University: 5% to win Compare | |
| Dec 8 | Projected 64-83LIU: 6% to winLong Island University: 6% to win Compare | |
| Dec 12 | Projected 71-70LIU: 54% to winLong Island University: 54% to win Compare | |
| Dec 16 | Projected 63-91LIU: 1% to winLong Island University: 1% to win Compare | |
| Dec 22 | Projected 65-84LIU: 5% to winLong Island University: 5% to win Compare | |
| Dec 29 | Projected 58-92LIU: 1% to winLong Island University: 1% to win Compare | |
| Jan 2 | Projected 79-71LIU: 76% to winLong Island University: 76% to win Compare | |
| Jan 4 | Projected 71-67LIU: 63% to winLong Island University: 63% to win Compare | |
| Jan 10 | Projected 80-67LIU: 87% to winLong Island University: 87% to win Compare | |
| Jan 13 | Projected 74-70LIU: 63% to winLong Island University: 63% to win Compare | |
| Jan 16 | Projected 76-67LIU: 77% to winLong Island University: 77% to win Compare | |
| Jan 21 | Projected 74-66LIU: 76% to winLong Island University: 76% to win Compare | |
| Jan 23 | Projected 74-64LIU: 81% to winLong Island University: 81% to win Compare | |
| Jan 28 | Projected 74-69LIU: 67% to winLong Island University: 67% to win Compare | |
| Jan 30 | Projected 72-71LIU: 55% to winLong Island University: 55% to win Compare | |
| Feb 4 | Projected 71-69LIU: 57% to winLong Island University: 57% to win Compare | |
| Feb 6 | Projected 76-74LIU: 56% to winLong Island University: 56% to win Compare | |
| Feb 11 | Projected 77-67LIU: 81% to winLong Island University: 81% to win Compare | |
| Feb 13 | Projected 75-68LIU: 75% to winLong Island University: 75% to win Compare | |
| Feb 18 | Projected 72-70LIU: 57% to winLong Island University: 57% to win Compare | |
| Feb 20 | Projected 77-70LIU: 72% to winLong Island University: 72% to win Compare | |
| Feb 27 | Projected 77-66LIU: 84% to winLong Island University: 84% to win Compare | |
NEC standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 1-1 | |
| 2 | 0-0 | 1-1 | |
| 3 | 0-0 | 1-2 | |
| 4 | 0-0 | 1-2 | |
| 5 | 0-0 | 0-3 | |
| 6 | 0-0 | 0-2 | |
| 7 | 0-0 | 0-2 | |
| 8 | 0-0 | 0-2 | |
| 9 | 0-0 | 0-2 |