Game preview · Wednesday, Feb 10 · 6:00 PM ET
Conference game
Statboy projection
Boston University by 1 (77-76)
53% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Colgate | ||
|---|---|---|
| -6.3#224 | Power rating | -9.5#262 |
| 105.4#183 | Offense | 105.1#190 |
| 111.7#279 | Defense | 114.6#330 |
| 70.5#174 | Tempo | 68.7#327 |
| 0-2 | Record | 2-0 |
| #233 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Colgate | ||
|---|---|---|
| 51.1%#153 | Shooting (eFG%) | 53.4%#59 |
| 49.6%#138 | Opponents' eFG% | 50.8%#203 |
| 15.1%#10 | Turnover rate | 18.0%#160 |
| 16.2%#307 | Turnovers forced | 17.9%#221 |
| 32.9%#115 | Offensive rebounding | 36.1%#20 |
| 34.2%#257 | Free throw rate | 46.6%#15 |
| 34.7%#97 | 3-point % | 32.6%#174 |
| 31.9%#150 | Opponents' 3-point % | 32.3%#172 |
| 42.9%#115 | Shots from three | 37.7%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Colgate
Andrew Alekseyenko#593 · F
This season: 22.5 pts · 12.5 reb · 4 ast (2 games)
Sam Wright#1072 · F
This season: 18 pts · 4 reb · 0 ast (2 games)
Josh Ahayere#1393 · G
This season: 12 pts · 3 reb · 3 ast (2 games)
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

