Game preview · Tuesday, Dec 29 · 8:00 PM ET
Statboy projection
Michigan State by 24 (90-66)
98% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Pennsylvania | ||
|---|---|---|
| +2.1#139 | Power rating | +31.1#6 |
| 106.7#158 | Offense | 121.9#12 |
| 104.7#131 | Defense | 90.7#7 |
| 73.5#10 | Tempo | 70.9#128 |
| 0-1 | Record | 2-0 |
| #118 | Preseason rank | #13 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Pennsylvania | ||
|---|---|---|
| 47.8%#296 | Shooting (eFG%) | 56.5%#8 |
| 53.6%#306 | Opponents' eFG% | 46.1%#20 |
| 15.3%#15 | Turnover rate | 19.2%#259 |
| 20.8%#32 | Turnovers forced | 18.9%#124 |
| 32.9%#117 | Offensive rebounding | 36.7%#15 |
| 32.9%#283 | Free throw rate | 45.3%#27 |
| 33.5%#135 | 3-point % | 36.6%#49 |
| 33.9%#245 | Opponents' 3-point % | 29.2%#48 |
| 39.6%#257 | Shots from three | 40.9%#199 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Pennsylvania
TJ Power#407 · F
This season: 6 pts · 6 reb · 4 ast (1 game)
AJ Levine#929 · G
This season: 1 pts · 2 reb · 2 ast (1 game)
Augustus Gerhart#977 · F
This season: 2 pts · 1 reb · 0 ast (1 game)
Michigan State
Jeremy Fears Jr.#1 · G
This season: 12.5 pts · 1 reb · 10 ast (2 games)
Coen Carr#128 · F
This season: 11 pts · 6.5 reb · 0 ast (2 games)
Anton Bonke#253 · C
This season: 10 pts · 10 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

