Game preview · Sunday, Feb 21 · 1:00 PM ET
Conference game
Statboy projection
Boston University by 12 (81-69)
85% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Holy Cross | ||
|---|---|---|
| -22.1#356 | Power rating | -9.1#257 |
| 96.8#325 | Offense | 103.6#217 |
| 119.0#363 | Defense | 112.7#298 |
| 70.0#211 | Tempo | 68.5#327 |
| 0-2 | Record | 2-1 |
| #345 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Holy Cross | ||
|---|---|---|
| 49.6%#225 | Shooting (eFG%) | 53.3%#71 |
| 53.2%#290 | Opponents' eFG% | 48.8%#102 |
| 18.3%#178 | Turnover rate | 20.0%#299 |
| 13.4%#357 | Turnovers forced | 16.3%#300 |
| 27.7%#319 | Offensive rebounding | 36.1%#30 |
| 38.6%#130 | Free throw rate | 46.0%#22 |
| 33.8%#128 | 3-point % | 32.8%#171 |
| 33.9%#237 | Opponents' 3-point % | 28.9%#40 |
| 41.7%#171 | Shots from three | 38.5%#285 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Holy Cross
Joe Nugent#1900 · F
Last season: 11.8 pts · 3.6 reb · 0.7 ast
Bradyn Foster#2928 · F
This season: 3 pts · 2.5 reb · 1.5 ast (2 games)
Chuck Hare#3007 · F
This season: 10 pts · 8.5 reb · 1.5 ast (2 games)
Boston University
Michelangelo Oberti#1539 · F
This season: 11.7 pts · 7.7 reb · 3.3 ast (3 games)
Andrew Bhesania#1820 · F
This season: 3.3 pts · 1 reb · 0 ast (3 games)
Donte Tisinger Jr.#2114 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

