Game preview · Tuesday, Nov 10 · 9:00 PM ET
Statboy projection
BYU by 25 (101-76)
98% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Queens University | ||
|---|---|---|
| -1.9#174 | Power rating | +27.5#15 |
| 113.4#81 | Offense | 126.7#1 |
| 115.4#346 | Defense | 99.2#57 |
| 72.8#27 | Tempo | 71.3#105 |
| 2-1 | Record | 2-0 |
| #145 | Preseason rank | #25 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Queens University | ||
|---|---|---|
| 53.6%#53 | Shooting (eFG%) | 56.6%#7 |
| 58.3%#352 | Opponents' eFG% | 53.5%#299 |
| 16.3%#43 | Turnover rate | 15.8%#23 |
| 19.1%#115 | Turnovers forced | 17.4%#251 |
| 32.0%#159 | Offensive rebounding | 35.9%#29 |
| 37.1%#175 | Free throw rate | 36.2%#195 |
| 32.8%#155 | 3-point % | 38.7%#13 |
| 41.4%#351 | Opponents' 3-point % | 34.4%#264 |
| 40.2%#232 | Shots from three | 43.7%#91 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Queens University
Jordan Watford#257 · G
This season: 17.3 pts · 3.3 reb · 5 ast (3 games)
Avantae Parker#455 · F
This season: 10 pts · 2.3 reb · 1.7 ast (3 games)
Nasir Mann#518 · G
This season: 19.3 pts · 3.7 reb · 1.3 ast (3 games)
BYU
Jaxon Kohler#32 · F
This season: 11 pts · 6.5 reb · 1.5 ast (2 games)
Robert Wright III#42 · G
This season: 26 pts · 1 reb · 3 ast (2 games)
Bruce Branch III#78 · F
This season: 14.5 pts · 4.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

