Game preview · Sunday, Jan 10 · 12:00 PM ET
Conference game
Statboy projection
Northwestern by 4 (81-77)
64% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Northwestern | ||
|---|---|---|
| +15.9#59 | Power rating | +5.5#122 |
| 117.7#41 | Offense | 113.5#81 |
| 101.8#94 | Defense | 108.0#204 |
| 67.9#347 | Tempo | 71.5#90 |
| 2-0 | Record | 2-1 |
| #59 | Preseason rank | #122 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Northwestern | ||
|---|---|---|
| 55.1%#21 | Shooting (eFG%) | 49.9%#210 |
| 50.5%#179 | Opponents' eFG% | 53.7%#309 |
| 18.0%#159 | Turnover rate | 18.5%#203 |
| 17.5%#235 | Turnovers forced | 16.4%#299 |
| 33.1%#110 | Offensive rebounding | 36.8%#14 |
| 39.2%#121 | Free throw rate | 53.2%#1 |
| 38.3%#23 | 3-point % | 28.6%#320 |
| 31.2%#124 | Opponents' 3-point % | 31.1%#122 |
| 45.9%#40 | Shots from three | 36.4%#334 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Northwestern
Jack Karasinski#186 · F
This season: 24 pts · 3 reb · 1 ast (1 game)
Angelo Ciaravino#427 · G
This season: 10.5 pts · 8.5 reb · 1.5 ast (2 games)
LA Pratt#501 · G
This season: 17.5 pts · 4.5 reb · 3 ast (2 games)
Penn State
Brant Byers#489 · F
This season: 7.7 pts · 2 reb · 2.7 ast (3 games)
Josh Reed#528 · F
This season: 16 pts · 4.7 reb · 0.3 ast (3 games)
Ivan Juric#577 · F
This season: 15 pts · 12.7 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

