Game preview · Tuesday, Feb 16 · 9:00 PM ET
Conference game
Statboy projection
Michigan State by 4 (74-70)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Michigan State | ||
|---|---|---|
| +31.1#6 | Power rating | +21.5#34 |
| 121.9#12 | Offense | 116.8#52 |
| 90.8#9 | Defense | 95.3#25 |
| 70.9#128 | Tempo | 67.6#356 |
| 2-0 | Record | 2-0 |
| #13 | Preseason rank | #40 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Michigan State | ||
|---|---|---|
| 56.6%#7 | Shooting (eFG%) | 54.3%#41 |
| 45.8%#21 | Opponents' eFG% | 44.7%#9 |
| 19.3%#261 | Turnover rate | 18.7%#214 |
| 18.9%#124 | Turnovers forced | 18.3%#173 |
| 36.7%#17 | Offensive rebounding | 32.9%#121 |
| 45.3%#26 | Free throw rate | 38.9%#127 |
| 36.6%#49 | 3-point % | 32.3%#197 |
| 29.2%#46 | Opponents' 3-point % | 26.4%#7 |
| 40.9%#192 | Shots from three | 47.5%#23 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Michigan State
Jeremy Fears Jr.#1 · G
This season: 12.5 pts · 1 reb · 10 ast (2 games)
Coen Carr#129 · F
This season: 11 pts · 6.5 reb · 0 ast (2 games)
Anton Bonke#251 · C
This season: 10 pts · 10 reb · 0 ast (2 games)
Iowa
Andrew McKeever#117 · C
Last season: 8.2 pts · 9.1 reb · 1.8 ast
Cam Manyawu#201 · F
This season: 6 pts · 3 reb · 0.5 ast (2 games)
Ty'Reek Coleman#534 · G
This season: 11.5 pts · 4 reb · 5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

