Game preview · Saturday, Nov 28 · 2:00 PM ET
Statboy projection
Columbia by 12 (84-72)
84% to win
From the Statboy Power ratings, with home court counted.
Ratings
| North Florida | ||
|---|---|---|
| -15.9#326 | Power rating | -4.4#201 |
| 98.0#309 | Offense | 105.7#180 |
| 114.0#328 | Defense | 110.1#245 |
| 73.5#11 | Tempo | 69.9#240 |
| 1-1 | Record | 1-1 |
| #337 | Preseason rank | #160 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| North Florida | ||
|---|---|---|
| 49.6%#220 | Shooting (eFG%) | 48.9%#250 |
| 49.6%#140 | Opponents' eFG% | 55.0%#332 |
| 20.6%#321 | Turnover rate | 19.5%#272 |
| 18.1%#199 | Turnovers forced | 18.2%#181 |
| 29.1%#277 | Offensive rebounding | 35.2%#46 |
| 37.7%#158 | Free throw rate | 36.9%#179 |
| 31.5%#215 | 3-point % | 30.6%#245 |
| 30.6%#104 | Opponents' 3-point % | 38.9%#344 |
| 42.7%#120 | Shots from three | 33.1%#354 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
North Florida
Mason Lee#1977 · G
This season: 5.5 pts · 5.5 reb · 0.5 ast (2 games)
Ayuba Bryant Jr.#2487 · F
This season: 9 pts · 3.5 reb · 0.5 ast (2 games)
Elijah Elliott#2537 · G
This season: 0.5 pts · 3 reb · 2.5 ast (2 games)
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1086 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1320 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Each team's top three in the Statboy player rankings (#rank · position).

