Game preview · Wednesday, Dec 16 · 7:00 PM ET
Statboy projection
Wright State by 17 (86-69)
93% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Stetson | ||
|---|---|---|
| -13.2#299 | Power rating | +7.2#111 |
| 103.4#222 | Offense | 113.7#79 |
| 116.6#351 | Defense | 106.5#160 |
| 68.3#340 | Tempo | 70.5#175 |
| 0-3 | Record | 2-0 |
| #261 | Preseason rank | #152 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Stetson | ||
|---|---|---|
| 50.0%#200 | Shooting (eFG%) | 56.3%#10 |
| 53.1%#290 | Opponents' eFG% | 50.5%#178 |
| 17.2%#107 | Turnover rate | 17.9%#154 |
| 14.9%#346 | Turnovers forced | 18.5%#159 |
| 32.2%#153 | Offensive rebounding | 36.0%#26 |
| 37.2%#172 | Free throw rate | 36.9%#181 |
| 29.6%#288 | 3-point % | 35.9%#63 |
| 32.4%#180 | Opponents' 3-point % | 36.0%#311 |
| 43.7%#90 | Shots from three | 38.6%#290 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Stetson
Collin Kuhl#655 · F
This season: 16.3 pts · 6.7 reb · 1.7 ast (3 games)
Magnus Entenmann#1733 · F
This season: 10 pts · 5.3 reb · 1 ast (3 games)
Makhi Myles#2206 · F
This season: 3.7 pts · 0.7 reb · 0.3 ast (3 games)
Wright State
C.J. O'Hara#442 · G
This season: 15 pts · 4 reb · 2 ast (2 games)
Kellen Pickett#501 · F
This season: 11 pts · 5 reb · 2 ast (2 games)
Andrea Holden#623 · G
This season: 19.5 pts · 11 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

