Game preview · Saturday, Feb 13 · 3:30 PM ET
Conference game
Statboy projection
BYU by 18 (92-74)
93% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Kansas State | ||
|---|---|---|
| +8.2#105 | Power rating | +27.4#15 |
| 110.7#111 | Offense | 126.7#1 |
| 102.5#102 | Defense | 99.3#56 |
| 72.7#31 | Tempo | 71.2#109 |
| 1-1 | Record | 2-0 |
| #92 | Preseason rank | #25 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Kansas State | ||
|---|---|---|
| 53.1%#68 | Shooting (eFG%) | 56.7%#6 |
| 51.2%#218 | Opponents' eFG% | 53.4%#301 |
| 20.9%#335 | Turnover rate | 15.7%#25 |
| 18.0%#206 | Turnovers forced | 17.5%#244 |
| 27.8%#315 | Offensive rebounding | 36.0%#27 |
| 37.7%#161 | Free throw rate | 36.2%#207 |
| 34.5%#104 | 3-point % | 38.8%#12 |
| 34.0%#251 | Opponents' 3-point % | 34.5%#262 |
| 50.3%#4 | Shots from three | 43.5%#96 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Kansas State
JT Rock#505 · C
This season: 1.5 pts · 3 reb · 0.5 ast (2 games)
Brandon Rechsteiner#560 · G
This season: 21 pts · 5 reb · 4 ast (2 games)
Montana Wheeler#967 · G
This season: 7 pts · 1 reb · 2 ast (2 games)
BYU
Jaxon Kohler#34 · F
This season: 11 pts · 6.5 reb · 1.5 ast (2 games)
Robert Wright III#41 · G
This season: 26 pts · 1 reb · 3 ast (2 games)
Bruce Branch III#81 · F
This season: 14.5 pts · 4.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

