Game preview · Saturday, Nov 21 · 12:00 PM ET
Statboy projection
Columbia by 1 (77-76)
51% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Columbia | ||
|---|---|---|
| -4.4#201 | Power rating | -9.5#262 |
| 105.7#180 | Offense | 105.1#191 |
| 110.1#245 | Defense | 114.6#334 |
| 69.9#240 | Tempo | 68.7#326 |
| 1-1 | Record | 2-0 |
| #160 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Columbia | ||
|---|---|---|
| 48.9%#250 | Shooting (eFG%) | 53.4%#58 |
| 55.0%#332 | Opponents' eFG% | 50.8%#204 |
| 19.5%#272 | Turnover rate | 18.0%#160 |
| 18.2%#181 | Turnovers forced | 17.9%#220 |
| 35.2%#46 | Offensive rebounding | 36.2%#19 |
| 36.9%#179 | Free throw rate | 46.6%#16 |
| 30.6%#245 | 3-point % | 32.6%#171 |
| 38.9%#344 | Opponents' 3-point % | 32.3%#172 |
| 33.1%#354 | Shots from three | 37.8%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1086 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1320 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Boston University
Andrew Bhesania#1751 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1770 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2111 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

