Game preview · Sunday, Dec 20 · 1:00 PM ET
Statboy projection
UMass Lowell by 2 (75-73)
56% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Boston University | ||
|---|---|---|
| -9.5#262 | Power rating | -11.2#275 |
| 105.1#190 | Offense | 99.4#287 |
| 114.6#331 | Defense | 110.6#256 |
| 68.6#327 | Tempo | 70.0#222 |
| 2-0 | Record | 3-0 |
| #305 | Preseason rank | #319 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Boston University | ||
|---|---|---|
| 53.4%#60 | Shooting (eFG%) | 45.7%#338 |
| 50.8%#204 | Opponents' eFG% | 50.1%#162 |
| 18.0%#161 | Turnover rate | 13.7%#1 |
| 17.9%#221 | Turnovers forced | 18.3%#167 |
| 36.2%#20 | Offensive rebounding | 30.9%#197 |
| 46.5%#15 | Free throw rate | 35.0%#232 |
| 32.6%#174 | 3-point % | 30.4%#259 |
| 32.3%#173 | Opponents' 3-point % | 24.6%#2 |
| 37.8%#308 | Shots from three | 41.0%#197 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Boston University
Andrew Bhesania#1752 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1773 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
UMass Lowell
Jayden Harris#1525 · F
This season: 16.3 pts · 7.3 reb · 1 ast (3 games)
Jakai Newton#2233 · G
This season: 10.7 pts · 7 reb · 1 ast (3 games)
Victor Okojie#2331 · F
This season: 13.3 pts · 6 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

