Game preview · Saturday, Jan 16 · 1:00 PM ET
Conference game
Statboy projection
American University by 2 (76-74)
57% to win
From the Statboy Power ratings, with home court counted.
Ratings
| American University | ||
|---|---|---|
| -1.9#173 | Power rating | -9.5#262 |
| 104.2#207 | Offense | 105.1#190 |
| 106.1#151 | Defense | 114.6#330 |
| 70.7#147 | Tempo | 68.7#327 |
| 0-2 | Record | 2-0 |
| #191 | Preseason rank | #305 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| American University | ||
|---|---|---|
| 49.2%#237 | Shooting (eFG%) | 53.4%#59 |
| 47.8%#63 | Opponents' eFG% | 50.8%#203 |
| 18.3%#192 | Turnover rate | 18.0%#160 |
| 18.7%#137 | Turnovers forced | 17.9%#221 |
| 26.6%#331 | Offensive rebounding | 36.1%#20 |
| 36.5%#196 | Free throw rate | 46.6%#15 |
| 35.2%#80 | 3-point % | 32.6%#174 |
| 33.5%#234 | Opponents' 3-point % | 32.3%#172 |
| 46.5%#29 | Shots from three | 37.7%#307 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
American University
Madden Collins#639 · G
This season: 21.5 pts · 3.5 reb · 2 ast (2 games)
Carson McDonald#1060 · F
Last season: 7.2 pts · 5 reb · 0.2 ast
Greg Jones#1093 · F
This season: 7 pts · 3 reb · 1.5 ast (2 games)
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
Each team's top three in the Statboy player rankings (#rank · position).

