Game preview · Saturday, Jan 30 · 2:00 PM ET
Conference game
Statboy projection
American University by 8 (79-71)
76% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Boston University | ||
|---|---|---|
| -9.5#262 | Power rating | -1.9#173 |
| 105.1#190 | Offense | 104.2#207 |
| 114.6#330 | Defense | 106.1#151 |
| 68.7#327 | Tempo | 70.7#147 |
| 2-0 | Record | 0-2 |
| #305 | Preseason rank | #191 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Boston University | ||
|---|---|---|
| 53.4%#59 | Shooting (eFG%) | 49.2%#237 |
| 50.8%#203 | Opponents' eFG% | 47.8%#63 |
| 18.0%#160 | Turnover rate | 18.3%#192 |
| 17.9%#221 | Turnovers forced | 18.7%#137 |
| 36.1%#20 | Offensive rebounding | 26.6%#331 |
| 46.6%#15 | Free throw rate | 36.5%#196 |
| 32.6%#174 | 3-point % | 35.2%#80 |
| 32.3%#172 | Opponents' 3-point % | 33.5%#234 |
| 37.7%#307 | Shots from three | 46.5%#29 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Boston University
Andrew Bhesania#1753 · F
This season: 2 pts · 0.5 reb · 0 ast (2 games)
Michelangelo Oberti#1774 · F
This season: 12.5 pts · 7 reb · 3.5 ast (2 games)
Donte Tisinger Jr.#2117 · G
This season: 0 pts · 1 reb · 0 ast (1 game)
American University
Madden Collins#639 · G
This season: 21.5 pts · 3.5 reb · 2 ast (2 games)
Carson McDonald#1060 · F
Last season: 7.2 pts · 5 reb · 0.2 ast
Greg Jones#1093 · F
This season: 7 pts · 3 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

