Game preview · Sunday, Jan 3 · 2:00 PM ET
Conference game
Statboy projection
High Point by 27 (87-60)
99% to win
From the Statboy Power ratings, with home court counted.
Ratings
| South Carolina Upstate | ||
|---|---|---|
| -18.4#339 | Power rating | +14.7#69 |
| 95.4#342 | Offense | 113.4#84 |
| 113.8#320 | Defense | 98.8#51 |
| 70.9#131 | Tempo | 70.1#215 |
| 0-2 | Record | 3-0 |
| #312 | Preseason rank | #49 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| South Carolina Upstate | ||
|---|---|---|
| 49.9%#209 | Shooting (eFG%) | 51.5%#128 |
| 50.4%#176 | Opponents' eFG% | 48.9%#104 |
| 20.8%#331 | Turnover rate | 20.0%#300 |
| 15.6%#327 | Turnovers forced | 19.1%#114 |
| 29.6%#264 | Offensive rebounding | 29.2%#271 |
| 36.0%#213 | Free throw rate | 42.8%#54 |
| 29.0%#312 | 3-point % | 30.4%#255 |
| 38.2%#340 | Opponents' 3-point % | 33.8%#244 |
| 39.3%#266 | Shots from three | 42.3%#142 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
South Carolina Upstate
Zachary Johnson#2132 · F
This season: 0 pts · 0.5 reb · 0.5 ast (2 games)
Coen Collier#2402 · C
This season: 1 pts · 1.5 reb · 1.5 ast (2 games)
Amont'e Allen-Johnson#2812 · G
This season: 6.5 pts · 6 reb · 6 ast (2 games)
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

