
College Basketball · Big South · 2026-27
South Carolina Upstate Spartans
0-2 · Coach Marty Richter
Power Rankings
Who is best right now.
-18.5points per 100 possessions vs an average D-I team
Last week: -14.6 (#312)
Preseason: #312
Full Power Rankings → Compare to another teamRating breakdown
Adjusted for every opponent and home court. Power = offense minus defense.
Projected record
11-22
- Conference record
- 5-11
- Conference title
- 0%
- Outright title
- 0%
- Luck
- -0.3
Actual results so far plus the rest of the seasonplayed out 10,000 times with the win chance for each game (non-Division I opponents count as 97% wins). The title is the regular-season crown; conference tournaments aren't included. Later rounds of holiday tournaments are added once the opponent is known.
Why #312 in the preseason
What the computer saw going in
- →Last season: #293 in the country (-12.2), 13-19.
- →7% of last season's minutes are back.
- →3 transfers in, led by Miles Webb (Delaware State, 9.5 ppg), David Tubek (UTEP, 3.3 ppg), Zachary Johnson (UCF, 0 ppg). Transfers moving up a level are counted cautiously.
- →Lost Karmani Gregory (15.6 ppg, now at Indiana State), Carmelo Adkins (13.5 ppg, now at Rice), Mason Bendinger (14.4 ppg, now at Western Michigan).
The preseason rating counts for about five games, then real results take over.
Teams like South Carolina Upstate
The closest matches across all 365 Division I teams, based on the current ratings.
This season
Everyone who has played, most minutes first: per-game numbers from the box scores, updated after every game.
| Player | G · GS | Min | Pts | Reb | Ast | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| Derek EdmondF · Junior · #2801 ranked | 2 · 1 | 33.0 | 10.0 | 4.0 | 2.5 | 27.8 (5-18) | 18.2 (2-11) | 80.0 (8-10) |
| Amont'e Allen-JohnsonG · Senior · #2798 ranked | 2 · 2 | 30.5 | 6.5 | 6.0 | 6.0 | 38.5 (5-13) | 0.0 (0-2) | 50.0 (3-6) |
| Ries NaugleG · Sophomore · #3362 ranked | 2 · 1 | 29.0 | 14.0 | 4.0 | 0.5 | 50.0 (12-24) | 25.0 (3-12) | 100.0 (1-1) |
| Jalyn PattersonG · Sophomore · #4059 ranked | 2 · 1 | 22.5 | 12.0 | 0.5 | 2.0 | 57.1 (8-14) | 55.6 (5-9) | 75.0 (3-4) |
| Miles WebbF · Senior · #3006 ranked | 2 · 1 | 22.0 | 8.0 | 6.5 | 1.0 | 58.3 (7-12) | — (0-0) | 100.0 (2-2) |
| David TubekF · Junior · #2880 ranked | 2 · 2 | 20.5 | 7.0 | 4.0 | 0.5 | 31.2 (5-16) | 0.0 (0-4) | 80.0 (4-5) |
| Alessandro PerottiF · Sophomore · #3267 ranked | 2 · 1 | 20.0 | 11.5 | 6.0 | 0.5 | 77.8 (7-9) | — (0-0) | 64.3 (9-14) |
| Coen CollierC · Senior · #2392 ranked | 2 · 1 | 15.0 | 1.0 | 1.5 | 1.5 | 33.3 (1-3) | — (0-0) | 0.0 (0-2) |
| Zachary JohnsonF · Sophomore · #2118 ranked | 2 · 0 | 7.0 | 0.0 | 0.5 | 0.5 | 0.0 (0-3) | 0.0 (0-3) | — (0-0) |
| Joe BaldwinF · Freshman | 1 · 0 | 1.0 | 0.0 | 0.0 | 0.0 | — (0-0) | — (0-0) | — (0-0) |
Projected rotation
The preseason model's minutes projection for each player with a track record (college stats or a recruiting rank), most minutes first. Players without one aren't projected here; This season above lists everyone who has played.
| Player | How he got here | Proj. min | Last season |
|---|---|---|---|
| Miles WebbF · Senior | 17 | 9.5 pts · 5.9 reb · 0.7 ast | |
| Coen CollierC · Senior | 15 | 1.8 pts · 3.8 reb · 0.6 ast | |
| David TubekF · Junior | 13 | 3.3 pts · 2 reb · 0.2 ast | |
| Zachary JohnsonF · Sophomore | 12 | 0 pts · 0.3 reb · 0 ast | |
| CJ RichG · Senior | 6 | 3.2 pts · 1 reb · 1.2 ast |
Gone from last season: Karmani Gregory (15.6 ppg, to
Indiana State), Carmelo Adkins (13.5 ppg, to
Rice), Mason Bendinger (14.4 ppg, to
Western Michigan), Tyler Smith (4.5 ppg), Learic Davis (8.3 ppg), Isaiah Skinner (5.1 ppg)
Roster
Everyone on this season's roster, with this season's numbers for anyone who has played. Names link to player pages, ranked players first.
| # | Player | How he got here | Pos | Class | Ht / Wt | Hometown | This season | Last season | Rank · Impact |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Zachary Johnson | F | Sophomore | 6-6 · 195 | Southern Pines, NC | 0.0 pts · 0.5 reb · 0.5 ast (2 G) | 0.0 pts · 0.3 reb · 0.0 ast (7 G) | #2118 · -0.16 | |
| 7 | Coen Collier | C | Senior | 7-1 · 225 | Holladay, UT | 1.0 pts · 1.5 reb · 1.5 ast (2 G) | 1.8 pts · 3.8 reb · 0.6 ast (30 G) | #2392 · -0.26 | |
| 1 | Amont'e Allen-Johnson | New to Division I | G | Senior | 6-1 · 185 | Flint, MI | 6.5 pts · 6.0 reb · 6.0 ast (2 G) | — | #2798 · -0.42 |
| 12 | Derek Edmond | New to Division I | F | Junior | 6-5 · 190 | San Diego, CA | 10.0 pts · 4.0 reb · 2.5 ast (2 G) | — | #2801 · -0.42 |
| 0 | David Tubek | F | Junior | 6-8 · 220 | Juba, South Sudan | 7.0 pts · 4.0 reb · 0.5 ast (2 G) | 3.3 pts · 2.0 reb · 0.2 ast (12 G) | #2880 · -0.44 | |
| 21 | CJ Rich | G | Senior | 5-10 · 171 | Columbia, SC | Hasn't played | 3.2 pts · 1.0 reb · 1.2 ast (4 G) | #2934 · -0.46 | |
| 3 | Miles Webb | F | Senior | 6-8 · 200 | Arlington, VA | 8.0 pts · 6.5 reb · 1.0 ast (2 G) | 9.5 pts · 5.9 reb · 0.7 ast (26 G) | #3006 · -0.49 | |
| 15 | Alessandro Perotti | New to Division I | F | Sophomore | 6-9 · 250 | Biella, Italy | 11.5 pts · 6.0 reb · 0.5 ast (2 G) | — | #3267 · -0.60 |
| 5 | Ries Naugle | New to Division I | G | Sophomore | 6-4 · 180 | Selinsgrove, PA | 14.0 pts · 4.0 reb · 0.5 ast (2 G) | 11.0 pts · 0.0 reb · 1.0 ast (1 G) | #3362 · -0.64 |
| 2 | Jalyn Patterson | New to Division I | G | Sophomore | 5-10 · 150 | Minneapolis, MN | 12.0 pts · 0.5 reb · 2.0 ast (2 G) | — | #4059 · -1.12 |
| 11 | Andrej Radivojevic | Freshman | F | Freshman | 6-11 · 187 | Belgrade, Serbia | Hasn't played | — | Not ranked yet |
| 30 | Joe Baldwin | Freshman | F | Freshman | 6-5 · 195 | Brisbane, QLD | 0.0 pts · 0.0 reb · 0.0 ast (1 G) | — | Not ranked yet |
| 13 | Noah Mvula | New to Division I | G | Sophomore | 5-10 · 165 | Estevan, SK | Hasn't played | — | Not ranked yet |
| 4 | Kejuan Payne II | New to Division I | F | Junior | 6-5 · 180 | Oklahoma City, OK | Hasn't played | — | Not ranked yet |
| 10 | Waqo Tessema | G | Junior | 6-0 · 175 | Winnipeg, MB | Hasn't played | — | Not ranked yet |
Schedule
Projected scores and win chances come from the current ratings and update every morning.
| Nov 2 | L70-83Box score → | |
| Nov 6 | L70-78Box score → | |
| Still to play · computer projections | ||
| Nov 9 | Projected 68-80UPST: 16% to winSouth Carolina Upstate: 16% to win Compare | |
| Nov 11 | vsBob Jones(non-D1) | Upcoming |
| Nov 14 | Projected 70-79UPST: 22% to winSouth Carolina Upstate: 22% to win Compare | |
| Nov 18 | Projected 71-80UPST: 22% to winSouth Carolina Upstate: 22% to win Compare | |
| Nov 21 | Projected 71-78UPST: 26% to winSouth Carolina Upstate: 26% to win Compare | |
| Nov 25 | Projected 70-73UPST: 41% to winSouth Carolina Upstate: 41% to win Compare | |
| Nov 27 | vsSouthern Wesleyan(non-D1) | Upcoming |
| Nov 29 | Projected 72-73UPST: 46% to winSouth Carolina Upstate: 46% to win Compare | |
| Dec 2 | Projected 74-77UPST: 40% to winSouth Carolina Upstate: 40% to win Compare | |
| Dec 5 | Projected 69-73UPST: 36% to winSouth Carolina Upstate: 36% to win Compare | |
| Dec 12 | Projected 62-83UPST: 4% to winSouth Carolina Upstate: 4% to win Compare | |
| Dec 16 | Projected 65-90UPST: 1% to winSouth Carolina Upstate: 1% to win Compare | |
| Dec 18 | vsPaine(non-D1) | Upcoming |
| Dec 21 | Projected 58-91UPST: 1% to winSouth Carolina Upstate: 1% to win Compare | |
| Dec 28 | vsVirginia Lynchburg(non-D1) | Upcoming |
| Jan 1 | Projected 74-76UPST: 42% to winSouth Carolina Upstate: 42% to win Compare | |
| Jan 3 | Projected 60-87UPST: 1% to winSouth Carolina Upstate: 1% to win Compare | |
| Jan 6 | Projected 73-78UPST: 33% to winSouth Carolina Upstate: 33% to win Compare | |
| Jan 9 | Projected 77-83UPST: 30% to winSouth Carolina Upstate: 30% to win Compare | |
| Jan 13 | Projected 72-81UPST: 21% to winSouth Carolina Upstate: 21% to win Compare | |
| Jan 20 | Projected 69-80UPST: 16% to winSouth Carolina Upstate: 16% to win Compare | |
| Jan 23 | Projected 77-69UPST: 74% to winSouth Carolina Upstate: 74% to win Compare | |
| Jan 28 | Projected 69-80UPST: 17% to winSouth Carolina Upstate: 17% to win Compare | |
| Jan 30 | Projected 63-84UPST: 4% to winSouth Carolina Upstate: 4% to win Compare | |
| Feb 3 | Projected 72-77UPST: 33% to winSouth Carolina Upstate: 33% to win Compare | |
| Feb 6 | Projected 69-81UPST: 16% to winSouth Carolina Upstate: 16% to win Compare | |
| Feb 13 | Projected 74-86UPST: 14% to winSouth Carolina Upstate: 14% to win Compare | |
| Feb 18 | Projected 75-78UPST: 41% to winSouth Carolina Upstate: 41% to win Compare | |
| Feb 20 | Projected 70-79UPST: 23% to winSouth Carolina Upstate: 23% to win Compare | |
| Feb 25 | Projected 74-73UPST: 53% to winSouth Carolina Upstate: 53% to win Compare | |
| Feb 27 | Projected 72-77UPST: 34% to winSouth Carolina Upstate: 34% to win Compare | |
Big South standings
| # | Team | Conf | Overall |
|---|---|---|---|
| 1 | 0-0 | 3-0 | |
| 2 | 0-0 | 2-1 | |
| 3 | 0-0 | 1-1 | |
| 4 | 0-0 | 1-2 | |
| 5 | 0-0 | 0-2 | |
| 6 | 0-0 | 0-2 | |
| 7 | 0-0 | 0-2 | |
| 8 | 0-0 | 0-2 | |
| 9 | 0-0 | 0-2 |