Game preview · Saturday, Jan 9 · 2:00 PM ET
Conference game
Statboy projection
UNC Asheville by 4 (80-76)
62% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Charleston Southern | ||
|---|---|---|
| -10.5#270 | Power rating | -10.1#267 |
| 100.2#276 | Offense | 103.3#223 |
| 110.7#258 | Defense | 113.4#312 |
| 73.2#18 | Tempo | 69.8#252 |
| 1-1 | Record | 1-2 |
| #275 | Preseason rank | #254 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Charleston Southern | ||
|---|---|---|
| 48.4%#278 | Shooting (eFG%) | 52.9%#76 |
| 50.2%#167 | Opponents' eFG% | 54.9%#334 |
| 18.6%#212 | Turnover rate | 19.1%#255 |
| 17.0%#268 | Turnovers forced | 17.5%#239 |
| 32.9%#116 | Offensive rebounding | 34.0%#85 |
| 38.2%#146 | Free throw rate | 33.4%#273 |
| 28.3%#324 | 3-point % | 33.3%#142 |
| 35.4%#293 | Opponents' 3-point % | 36.9%#326 |
| 38.6%#288 | Shots from three | 39.2%#269 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Charleston Southern
Lase Olalere#1716 · F
This season: 12.5 pts · 11 reb · 2 ast (2 games)
Mathok Majok#1948 · F
This season: 6 pts · 5 reb · 1 ast (1 game)
Devin Brafford#2021 · F
Last season: 2.5 pts · 2.5 reb · 0.5 ast
UNC Asheville
Abou Magassa#1323 · F
This season: 4 pts · 3.5 reb · 1.5 ast (2 games)
Daniel Thomas#1641 · F
This season: 11.7 pts · 8.3 reb · 2.3 ast (3 games)
Jermaurhiyun Anderson#1741 · G
This season: 10 pts · 3.5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

