Game preview · Thursday, Feb 11 · 6:30 PM ET
Conference game
Statboy projection
High Point by 14 (82-68)
89% to win
From the Statboy Power ratings, with home court counted.
Ratings
| High Point | ||
|---|---|---|
| +14.7#69 | Power rating | -10.1#267 |
| 113.4#84 | Offense | 103.3#223 |
| 98.8#51 | Defense | 113.4#312 |
| 70.1#215 | Tempo | 69.8#252 |
| 3-0 | Record | 1-2 |
| #49 | Preseason rank | #254 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| High Point | ||
|---|---|---|
| 51.5%#128 | Shooting (eFG%) | 52.9%#76 |
| 48.9%#104 | Opponents' eFG% | 54.9%#334 |
| 20.0%#300 | Turnover rate | 19.1%#255 |
| 19.1%#114 | Turnovers forced | 17.5%#239 |
| 29.2%#271 | Offensive rebounding | 34.0%#85 |
| 42.8%#54 | Free throw rate | 33.4%#273 |
| 30.4%#255 | 3-point % | 33.3%#142 |
| 33.8%#244 | Opponents' 3-point % | 36.9%#326 |
| 42.3%#142 | Shots from three | 39.2%#269 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
High Point
Cam'Ron Fletcher#123 · F
This season: 14 pts · 8 reb · 0.7 ast (3 games)
Jason Rivera-Torres#290 · G
This season: 9 pts · 3.5 reb · 1.5 ast (2 games)
Isaac Garrett#301 · F
This season: 4 pts · 4 reb · 0.3 ast (3 games)
UNC Asheville
Abou Magassa#1323 · F
This season: 4 pts · 3.5 reb · 1.5 ast (2 games)
Daniel Thomas#1641 · F
This season: 11.7 pts · 8.3 reb · 2.3 ast (3 games)
Jermaurhiyun Anderson#1741 · G
This season: 10 pts · 3.5 reb · 1.5 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

