Game preview · Thursday, Feb 25 · 7:00 PM ET
Conference game
Statboy projection
Charleston Southern by 3 (79-76)
60% to win
From the Statboy Power ratings, with home court counted.
Ratings
| UNC Asheville | ||
|---|---|---|
| -10.1#266 | Power rating | -10.4#269 |
| 103.3#223 | Offense | 100.3#278 |
| 113.5#312 | Defense | 110.7#254 |
| 69.6#245 | Tempo | 73.1#17 |
| 1-2 | Record | 1-1 |
| #254 | Preseason rank | #275 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| UNC Asheville | ||
|---|---|---|
| 52.9%#83 | Shooting (eFG%) | 48.5%#264 |
| 54.9%#330 | Opponents' eFG% | 49.8%#154 |
| 19.2%#253 | Turnover rate | 18.7%#216 |
| 17.5%#233 | Turnovers forced | 17.2%#252 |
| 34.0%#83 | Offensive rebounding | 33.2%#108 |
| 33.3%#274 | Free throw rate | 38.1%#146 |
| 33.3%#146 | 3-point % | 28.7%#316 |
| 36.9%#325 | Opponents' 3-point % | 35.2%#281 |
| 39.2%#264 | Shots from three | 38.7%#280 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
UNC Asheville
Abou Magassa#1323 · F
This season: 4 pts · 3.5 reb · 1.5 ast (2 games)
Daniel Thomas#1647 · F
This season: 11.7 pts · 8.3 reb · 2.3 ast (3 games)
Jermaurhiyun Anderson#1747 · G
This season: 10 pts · 3.5 reb · 1.5 ast (2 games)
Charleston Southern
Lase Olalere#1721 · F
This season: 12.5 pts · 11 reb · 2 ast (2 games)
Mathok Majok#1946 · F
This season: 6 pts · 5 reb · 1 ast (1 game)
Devin Brafford#2019 · F
Last season: 2.5 pts · 2.5 reb · 0.5 ast
Each team's top three in the Statboy player rankings (#rank · position).

