Game preview · Tuesday, Dec 8 · 7:00 PM ET
Statboy projection
Columbia by 1 (72-71)
53% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Hofstra | ||
|---|---|---|
| -1.1#167 | Power rating | -4.4#202 |
| 104.2#209 | Offense | 105.7#180 |
| 105.3#140 | Defense | 110.2#245 |
| 68.2#342 | Tempo | 69.8#242 |
| 1-1 | Record | 1-1 |
| #162 | Preseason rank | #160 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Hofstra | ||
|---|---|---|
| 51.4%#141 | Shooting (eFG%) | 49.0%#253 |
| 47.3%#46 | Opponents' eFG% | 55.1%#336 |
| 20.6%#326 | Turnover rate | 19.5%#275 |
| 17.5%#238 | Turnovers forced | 18.2%#178 |
| 33.0%#113 | Offensive rebounding | 35.2%#46 |
| 32.1%#302 | Free throw rate | 36.9%#183 |
| 30.8%#244 | 3-point % | 30.7%#250 |
| 32.3%#169 | Opponents' 3-point % | 38.9%#347 |
| 40.6%#216 | Shots from three | 33.1%#357 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Hofstra
Imanuel Zorgvol#1336 · F
This season: 8.5 pts · 5 reb · 0 ast (2 games)
Spence Wewe#1619 · F
This season: 5 pts · 3 reb · 0 ast (2 games)
Joshua DeCady#1671 · F
This season: 8 pts · 6 reb · 1 ast (2 games)
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1085 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1318 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Each team's top three in the Statboy player rankings (#rank · position).

