Game preview · Friday, Jan 29 · 7:00 PM ET
Conference game
Statboy projection
Princeton by 1 (73-72)
54% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Columbia | ||
|---|---|---|
| -4.4#202 | Power rating | -7.1#241 |
| 105.7#179 | Offense | 100.9#265 |
| 110.2#245 | Defense | 108.1#205 |
| 69.9#241 | Tempo | 68.7#323 |
| 1-1 | Record | 2-1 |
| #160 | Preseason rank | #211 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Columbia | ||
|---|---|---|
| 49.0%#252 | Shooting (eFG%) | 45.7%#338 |
| 55.1%#336 | Opponents' eFG% | 52.8%#283 |
| 19.5%#277 | Turnover rate | 16.4%#57 |
| 18.2%#179 | Turnovers forced | 21.1%#27 |
| 35.2%#46 | Offensive rebounding | 32.7%#130 |
| 36.9%#182 | Free throw rate | 32.0%#310 |
| 30.7%#248 | 3-point % | 28.9%#315 |
| 38.9%#347 | Opponents' 3-point % | 31.0%#112 |
| 33.0%#357 | Shots from three | 47.7%#19 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Columbia
Connor Igoe#473 · F
This season: 11.5 pts · 7.5 reb · 5 ast (2 games)
Mason Ritter#1085 · F
This season: 10 pts · 3.5 reb · 0.5 ast (2 games)
Miles Franklin#1319 · G
Last season: 9.5 pts · 4.2 reb · 0.9 ast
Princeton
Jackson Hicke#529 · G
This season: 13 pts · 6 reb · 4.3 ast (3 games)
Malik Abdullahi#1130 · F
This season: 4.7 pts · 2.3 reb · 1.7 ast (3 games)
Jack Stanton#1273 · G
This season: 10.7 pts · 3.7 reb · 0.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

