Game preview · Saturday, Jan 9 · 4:30 PM ET
Conference game
Statboy projection
Norfolk State by 7 (75-68)
72% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Delaware State | ||
|---|---|---|
| -23.4#358 | Power rating | -18.0#337 |
| 89.6#363 | Offense | 99.2#295 |
| 113.0#304 | Defense | 117.2#352 |
| 69.7#258 | Tempo | 70.5#172 |
| 1-1 | Record | 2-1 |
| #362 | Preseason rank | #311 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Delaware State | ||
|---|---|---|
| 49.6%#222 | Shooting (eFG%) | 49.2%#239 |
| 50.5%#183 | Opponents' eFG% | 54.5%#326 |
| 19.9%#296 | Turnover rate | 15.8%#27 |
| 19.8%#73 | Turnovers forced | 18.2%#182 |
| 30.6%#216 | Offensive rebounding | 30.1%#237 |
| 36.8%#188 | Free throw rate | 41.1%#81 |
| 29.2%#298 | 3-point % | 33.3%#140 |
| 35.3%#288 | Opponents' 3-point % | 35.8%#304 |
| 40.2%#231 | Shots from three | 40.9%#200 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Delaware State
Nasir Muhammad#2213 · G
This season: 17 pts · 4.5 reb · 4.5 ast (2 games)
Rahmir Moore#3519 · G
This season: 0 pts · 0 reb · 1 ast (1 game)
Dean Shepherd#3568 · G
This season: 1 pts · 1.5 reb · 0 ast (2 games)
Norfolk State
Bahsil Laster#1371 · G
This season: 15.5 pts · 3 reb · 4.5 ast (2 games)
J.C. Riley Jr.#1983 · F
This season: 7 pts · 7.5 reb · 0.5 ast (2 games)
Brandon Gardner#2159 · F
Last season: 4.1 pts · 2.8 reb · 0.4 ast
Each team's top three in the Statboy player rankings (#rank · position).

