Game preview · Saturday, Feb 20 · 4:30 PM ET
Conference game
Statboy projection
South Carolina State by 4 (78-74)
63% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Norfolk State | ||
|---|---|---|
| -18.0#337 | Power rating | -17.2#331 |
| 99.2#297 | Offense | 97.0#320 |
| 117.2#352 | Defense | 114.2#327 |
| 70.4#170 | Tempo | 71.0#116 |
| 2-1 | Record | 3-0 |
| #311 | Preseason rank | #363 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Norfolk State | ||
|---|---|---|
| 49.2%#237 | Shooting (eFG%) | 52.3%#98 |
| 54.6%#324 | Opponents' eFG% | 45.2%#12 |
| 15.8%#26 | Turnover rate | 15.8%#25 |
| 18.2%#183 | Turnovers forced | 19.9%#77 |
| 30.2%#238 | Offensive rebounding | 31.8%#167 |
| 41.0%#80 | Free throw rate | 37.8%#155 |
| 33.4%#142 | 3-point % | 35.8%#61 |
| 35.8%#296 | Opponents' 3-point % | 28.3%#30 |
| 40.9%#195 | Shots from three | 40.8%#199 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Norfolk State
Bahsil Laster#1371 · G
This season: 15.5 pts · 3 reb · 4.5 ast (2 games)
J.C. Riley Jr.#1982 · F
This season: 7 pts · 7.5 reb · 0.5 ast (2 games)
Brandon Gardner#2156 · F
Last season: 4.1 pts · 2.8 reb · 0.4 ast
South Carolina State
DeShaun Jackson Jr.#2188 · G
This season: 8.3 pts · 2.7 reb · 4.7 ast (3 games)
Chris Parker#2737 · F
This season: 4 pts · 7 reb · 2 ast (3 games)
Mitchell Taylor#3222 · G
This season: 9 pts · 2.7 reb · 4 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

