Game preview · Sunday, Nov 15 · 3:00 PM ET
Statboy projection
Purdue Fort Wayne by 8 (76-68)
74% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Purdue Fort Wayne | ||
|---|---|---|
| -8.9#259 | Power rating | -23.9#360 |
| 101.4#254 | Offense | 91.7#359 |
| 110.3#251 | Defense | 115.6#349 |
| 70.6#170 | Tempo | 69.8#256 |
| 1-1 | Record | 0-2 |
| #274 | Preseason rank | #358 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Purdue Fort Wayne | ||
|---|---|---|
| 51.4%#125 | Shooting (eFG%) | 48.7%#259 |
| 51.4%#222 | Opponents' eFG% | 56.5%#348 |
| 18.2%#167 | Turnover rate | 20.9%#328 |
| 19.7%#82 | Turnovers forced | 19.9%#69 |
| 30.7%#215 | Offensive rebounding | 30.2%#237 |
| 33.2%#276 | Free throw rate | 32.9%#281 |
| 38.2%#20 | 3-point % | 27.1%#340 |
| 31.8%#151 | Opponents' 3-point % | 37.5%#331 |
| 41.9%#161 | Shots from three | 32.9%#353 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Purdue Fort Wayne
DeAndre Craig Jr.#897 · G
This season: 11 pts · 3.5 reb · 4.5 ast (2 games)
Anthony Isaac Jr.#1282 · F
This season: 14.5 pts · 4.5 reb · 1 ast (2 games)
Ashton Williamson#2463 · G
This season: 8 pts · 4.5 reb · 3.5 ast (2 games)
Eastern Illinois
Tanner Vogel#2894 · C
This season: 9.5 pts · 9 reb · 1 ast (2 games)
Andrew Austin#3497 · F
This season: 3 pts · 1.5 reb · 0.5 ast (2 games)
Markus Blackwell#3669 · G
This season: 2 pts · 1.5 reb · 0 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

