Game preview · Saturday, Dec 5 · 4:00 PM ET
Statboy projection
SIU Edwardsville by 1 (73-72)
54% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Denver | ||
|---|---|---|
| -3.2#185 | Power rating | -6.2#219 |
| 104.5#202 | Offense | 101.8#245 |
| 107.7#187 | Defense | 108.0#202 |
| 70.4#190 | Tempo | 69.2#294 |
| 0-2 | Record | 2-1 |
| #217 | Preseason rank | #242 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Denver | ||
|---|---|---|
| 50.3%#191 | Shooting (eFG%) | 52.8%#81 |
| 47.2%#45 | Opponents' eFG% | 50.1%#161 |
| 20.1%#306 | Turnover rate | 17.1%#101 |
| 16.6%#294 | Turnovers forced | 18.4%#163 |
| 30.8%#203 | Offensive rebounding | 31.0%#194 |
| 37.0%#176 | Free throw rate | 32.0%#306 |
| 27.2%#343 | 3-point % | 31.5%#222 |
| 29.4%#53 | Opponents' 3-point % | 30.7%#104 |
| 38.9%#282 | Shots from three | 36.1%#341 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Denver
Carson Johnson#567 · G
This season: 19 pts · 1.5 reb · 1.5 ast (2 games)
Shaun Wysocki#1287 · F
This season: 9.5 pts · 6.5 reb · 0.5 ast (2 games)
Kam Martin#1954 · G
This season: 11.5 pts · 6 reb · 0.5 ast (2 games)
SIU Edwardsville
Jacob Martin#1285 · G
Last season: 0.3 pts · 0.1 reb · 0.1 ast
Tyler King#1807 · G
Last season: 9.9 pts · 2.5 reb · 1 ast
Darrion Baker#2061 · G
This season: 6.7 pts · 1.7 reb · 1.7 ast (3 games)
Each team's top three in the Statboy player rankings (#rank · position).

