Game preview · Sunday, Mar 7 · 4:00 PM ET
Conference game
Statboy projection
North Texas by 13 (78-65)
87% to win
From the Statboy Power ratings, with home court counted.
Ratings
| Rice | ||
|---|---|---|
| -8.3#250 | Power rating | +6.7#114 |
| 102.7#236 | Offense | 108.0#139 |
| 111.0#262 | Defense | 101.3#81 |
| 69.4#270 | Tempo | 68.7#312 |
| 1-1 | Record | 2-0 |
| #241 | Preseason rank | #129 |
Small numbers are national ranks (1 = best). The better team in each row is bold; tempo is a style, so neither is bold.
Team stats
| Rice | ||
|---|---|---|
| 47.8%#292 | Shooting (eFG%) | 49.8%#220 |
| 48.5%#89 | Opponents' eFG% | 48.4%#86 |
| 16.8%#78 | Turnover rate | 18.7%#217 |
| 18.9%#137 | Turnovers forced | 19.7%#85 |
| 32.6%#136 | Offensive rebounding | 34.0%#84 |
| 31.0%#322 | Free throw rate | 34.7%#243 |
| 33.1%#160 | 3-point % | 29.5%#290 |
| 32.8%#196 | Opponents' 3-point % | 32.7%#188 |
| 42.4%#145 | Shots from three | 43.5%#101 |
This season so far, not adjusted for opponents. Small numbers are national ranks.
Players to watch
Rice
Jacob Dar#903 · G
This season: 16.5 pts · 7.5 reb · 1.5 ast (2 games)
Jimmy Oladokun Jr.#1772 · F
This season: 11 pts · 7.5 reb · 0.5 ast (2 games)
Carmelo Adkins#2177 · G
This season: 10 pts · 4 reb · 0.5 ast (2 games)
North Texas
Je'Shawn Stevenson#537 · G
This season: 22.5 pts · 4.5 reb · 5 ast (2 games)
Reece Robinson#985 · F
This season: 4 pts · 4 reb · 1.5 ast (2 games)
Cole Franklin#1185 · G
This season: 9 pts · 4.5 reb · 2 ast (2 games)
Each team's top three in the Statboy player rankings (#rank · position).

