Week 11 · Game preview · Sat · TBA
Statboy projection
Georgia by 14.0
81% to win
From the Statboy Power Rankings, with home field counted.
Rankings
| Missouri | ||
|---|---|---|
| #28 | Résumé rank | #1 |
| +17.7#24 | Power rating | +29.5#2 |
| +6.3#41 | Offense | +16.0#2 |
| +11.5#15 | Defense | +12.8#9 |
| +0.1#73 | Special teams | -0.2#91 |
Small numbers are national ranks (1 = best). The better team in each row is bold.
Team stats
| Missouri | ||
|---|---|---|
| 30.2#53 | Points per game | 41.1#5 |
| 20.1#34 | Points allowed | 14.0#7 |
| 0.24#35 | Offense EPA/play | 0.37#3 |
| -0.07#16 | Defense EPA/play | -0.10#11 |
| 44.7%#59 | Offense success rate | 55.0%#1 |
| 32.2%#9 | Defense success rate | 32.0%#8 |
| 6.1#42 | Yards per play | 7.4#6 |
| 39.1%#81 | 3rd down | 52.4%#6 |
| 60.0%#94 | Red zone TD rate | 70.6%#2 |
| 18.9%#7 | Havoc created | 17.9%#17 |
| 9.0#8 | Turnover margin | 8.0#12 |
This season. Small numbers are national ranks (1 = best on that side of the ball).
Players to watch
Missouri
Austin Simmons#35 QB
1939 pass yds · 12 TD · 1 INT
Daeden Hopkins#22 EDGE
20 tackles · 7.5 TFL · 7 sacks
Donta Simpson#46 DT
14 tackles · 6.5 TFL · 5 sacks
Georgia
Gunner Stockton#34 QB
1550 pass yds · 11 TD · 5 INT · 308 rush yds
Chris Cole#27 LB
58 tackles · 10.5 TFL · 5 sacks
Demello Jones#79 DB
25 tackles · 1.5 TFL · 0 sacks · 2 INT
Each team's most valuable player on offense and on defense this season, plus the next most valuable (#rank at his position).

